Ranked by how many tracked investor portfolios hold each stock.
| # | Ticker | Name | Portfolios |
|---|---|---|---|
| 11 | EQX | Equinox Gold Corp. | 8 |
| 12 | EXK | Endeavour Silver Corp. | 8 |
| 13 | IAUX | i-80 Gold Corp. | 8 |
| 14 | OR | OR Royalties Inc. | 8 |
| 15 | WPM | Wheaton Precious Metals Corp. | 8 |
| 16 | AGI | Alamos Gold Inc. | 7 |
| 17 | B | Barrick Mining Corporation | 7 |
| 18 | NEM | Newmont Corporation | 7 |
| 19 | USAS | Americas Gold and Silver Corporation | 7 |
| 20 | AG | First Majestic Silver Corp. | 6 |
| 21 | CCJ | Cameco Corporation | 6 |
| 22 | DC | Dakota Gold Corp. | 6 |
| 23 | EGO | Eldorado Gold Corporation | 6 |
| 24 | KGC | Kinross Gold Corporation | 6 |
| 25 | MTA | Metalla Royalty & Streaming Ltd. | 6 |
| 26 | SKE | Skeena Resources Limited | 6 |
| 27 | VZLA | Vizsla Silver Corp. | 6 |
| 28 | CNL | Collective Mining Ltd. | 5 |
| 29 | CPPKF | Faraday Copper Corp. | 5 |
| 30 | FSM | Fortuna Mining Corp. | 5 |
| 31 | GAU | Galiano Gold Inc. | 5 |
| 32 | GFI | Gold Fields Limited | 5 |
| 33 | HL | Hecla Mining Company | 5 |
| 34 | HSLV | Highlander Silver Corp. | 5 |
| 35 | ITRG | Integra Resources Corp. | 5 |
| 36 | LUGDF | Lundin Gold Inc. | 5 |
| 37 | OGG | Osisko Gold Group Inc. | 5 |
| 38 | PPTA | Perpetua Resources Corp. Common Shares | 5 |
| 39 | TFPM | Triple Flag Precious Metals Corp. | 5 |
| 40 | VMET | Versamet Royalties Corporation | 5 |
| 41 | AMEGF | American Eagle Gold Corp. | 4 |
| 42 | ARIS | Aris Mining Corporation | 4 |
| 43 | ASM | Avino Silver & Gold Mines Ltd. | 4 |
| 44 | EDVMF | Endeavour Mining plc | 4 |
| 45 | GMINF | G Mining Ventures Corp. | 4 |
| 46 | MAUTF | Montage Gold Corp. | 4 |
| 47 | NFGC | New Found Gold Corp | 4 |
| 48 | NGXXF | NGEx Minerals Ltd | 4 |
| 49 | OGNNF | Orogen Royalties Inc. | 4 |
| 50 | SNWGF | Snowline Gold Corp. | 4 |
| 51 | SSRM | SSR Mining Inc. | 4 |
| 52 | SVM | Silvercorp Metals Inc. Common Shares | 4 |
| 53 | THM | International Tower Hill Mines, Ltd. | 4 |
| 54 | WRN | Western Copper and Gold Corporation | 4 |
| 55 | ABBRF | AbraSilver Resource Corp. | 3 |
| 56 | AGAGF | Argenta Silver Corp. | 3 |
| 57 | CGAU | Centerra Gold Inc. | 3 |
| 58 | CTGO | Contango Silver & Gold Inc. | 3 |
| 59 | FDMIF | Founders Metals Inc. | 3 |
| 60 | FFMGF | First Mining Gold Corp. | 3 |
| 61 | FNLPF | Fresnillo plc | 3 |
| 62 | FWEDF | Fireweed Metals Corp. | 3 |
| 63 | GROY | Gold Royalty Corp. | 3 |
| 64 | ISOU | IsoEnergy Ltd. | 3 |
| 65 | KTGDF | K2 Gold Corporation | 3 |
| 66 | LBCMF | Copper Giant Resources Corp. | 3 |
| 67 | MUX | McEwen Inc. | 3 |
| 68 | NG | NovaGold Resources Inc. | 3 |
| 69 | NXE | NexGen Energy Ltd. | 3 |
| 70 | SBSW | Sibanye Stillwater Limited | 3 |
| 71 | SCZM | Santacruz Silver Mining Ltd. | 3 |
| 72 | SLSR | Solaris Resources Inc. | 3 |
| 73 | TGRGF | Tiger Gold Corp. | 3 |
| 74 | VGZ | Vista Gold Corp. | 3 |
| 75 | WRLGF | West Red Lake Gold Mines Ltd. | 3 |
| 76 | ANPMF | Andean Precious Metals Corp. | 2 |
| 77 | ARGTF | Artemis Gold Inc. | 2 |
| 78 | ATUSF | Altius Minerals Corporation | 2 |
| 79 | ATXRF | ATEX Resources Inc. | 2 |
| 80 | AYA | Aya Gold & Silver Inc. | 2 |
| 81 | AZZTF | Aztec Minerals Corp. | 2 |
| 82 | BADEF | Hercules Metals Corp. | 2 |
| 83 | BKRRF | Blackrock Silver Corp. | 2 |
| 84 | BYAGF | Banyan Gold Corp. | 2 |
| 85 | CAHPF | Evolution Mining Limited | 2 |
| 86 | CBGZF | Cabral Gold Inc. | 2 |
| 87 | DNN | Denison Mines Corp. | 2 |
| 88 | DPMLF | DPM Metals Inc. | 2 |
| 89 | FFMFF | FireFly Metals Ltd. | 2 |
| 90 | FURY | Fury Gold Mines Limited | 2 |
| 91 | FUUFF | F3 Uranium Corp. | 2 |
| 92 | GGPSF | Greatland Resources Limited | 2 |
| 93 | GLDG | GoldMining Inc. | 2 |
| 94 | GLGDF | GoGold Resources Inc. | 2 |
| 95 | HSTXF | Heliostar Metals Ltd. | 2 |
| 96 | HVGDF | Harvest Gold Corp. | 2 |
| 97 | HYMC | Hycroft Mining Holding Corporation | 2 |
| 98 | IE | Ivanhoe Electric Inc. | 2 |
| 99 | JAGGF | Jaguar Mining Inc. | 2 |
| 100 | LGCXF | Lahontan Gold Corp. | 2 |
| 101 | LNRCF | LunR Royalties Corp. | 2 |
| 102 | LUNMF | Lundin Mining Corp | 2 |
| 103 | MMNGF | Metallic Minerals Corp | 2 |
| 104 | NEWP | New Pacific Metals Corp. | 2 |
| 105 | NRRSF | Norsemont Mining Inc. | 2 |
| 106 | NXGCF | NexGold Mining Corp. | 2 |
| 107 | RIOFF | Rio2 Limited | 2 |
| 108 | RMRDF | Radisson Mining Resources Inc. | 2 |
| 109 | SA | Seabridge Gold, Inc. | 2 |
| 110 | SICOF | Silverco Mining Ltd. | 2 |
| 111 | SLCRF | Silver Crown Royalties Inc. | 2 |
| 112 | SRCRF | Scorpio Gold Corporation | 2 |
| 113 | SVRSF | Silver Storm Mining Ltd. | 2 |
| 114 | TDRRF | Tudor Gold Corp. | 2 |
| 115 | TETOF | Tectonic Metals Inc. | 2 |
| 116 | TSKFF | Talisker Resources Ltd. | 2 |
| 117 | USGDF | American Pacific Mining Corp. | 2 |
| 118 | VOXR | Vox Royalty Corp. | 2 |
| 119 | WGXRF | Westgold Resources Limited | 2 |
| 120 | ZAUIF | Zodiac Gold Inc. | 2 |
| 121 | AAGFF | Aftermath Silver Ltd. | 1 |
| 122 | AGMRF | Silver Mountain Resources Inc. | 1 |
| 123 | AGXPF | Silver X Mining Corp. | 1 |
| 124 | ALVLF | Big Ridge Gold Corp. | 1 |
| 125 | APGOF | Apollo Silver Corp. | 1 |
| 126 | ARREF | Amerigo Resources Ltd. | 1 |
| 127 | AUMBF | 1911 Gold Corp. | 1 |
| 128 | AZASF | Arizona Gold & Silver Inc. | 1 |
| 129 | BSXGF | Belo Sun Mining Corp. | 1 |
| 130 | CAPTF | Capitan Silver Corp. | 1 |
| 131 | CHPGF | Chesapeake Gold Corp. | 1 |
| 132 | CNRIF | Condor Resources Inc. | 1 |
| 133 | CRDOF | Cerrado Gold Inc. | 1 |
| 134 | CTMCF | Canterra Minerals Corporation | 1 |
| 135 | EMGDF | Eminent Gold Corp. | 1 |
| 136 | EMUS | Electric Metals (USA) Limited | 1 |
| 137 | ESKYF | Eskay Mining Corp. | 1 |
| 138 | FGOVF | Freegold Limited | 1 |
| 139 | FMANF | Freeman Gold Corp. | 1 |
| 140 | GALKF | Galantas Gold Corporation | 1 |
| 141 | GAYMF | Galway Metals Inc. | 1 |
| 142 | GGOXF | Galleon Gold Corp. | 1 |
| 143 | GHRTF | Greenheart Gold Inc. | 1 |
| 144 | GLATF | Global Atomic Corporation | 1 |
| 145 | GMTL | Guardian Metal Resources PLC | 1 |
| 146 | GOTRF | Goliath Resources Limited | 1 |
| 147 | GRLVF | Group Eleven Resources Corp. | 1 |
| 148 | GSHRF | Gold X2 Mining Inc. | 1 |
| 149 | GSVRF | Guanajuato Silver Company Ltd | 1 |
| 150 | HCHDF | Hochschild Mining PLC | 1 |
| 151 | HHLKF | Hot Chili Ltd | 1 |
| 152 | HLUCF | Homeland Uranium Corp. | 1 |
| 153 | HMY | Harmony Gold Mining Company Limited | 1 |
| 154 | HTRC | High Tide Resources Corp. | 1 |
| 155 | HUSIF | Nicola Mining Inc. | 1 |
| 156 | IPOAF | Industrias Penoles, S.A.B. de C.V. | 1 |
| 157 | IRVRF | Irving Resources Inc. | 1 |
| 158 | JUGRF | Juggernaut Exploration Ltd. | 1 |
| 159 | KGFMF | Kingfisher Metals Corp. | 1 |
| 160 | KLDCF | Kenorland Minerals Ltd. | 1 |
| 161 | KNGRF | Kingsmen Resources Ltd | 1 |
| 162 | KVLQF | ValOre Metals Corp. | 1 |
| 163 | LGCFF | Lavras Gold Corp. | 1 |
| 164 | LGDTF | Liberty Gold Corp. | 1 |
| 165 | LINIF | Lindian Resources Limited | 1 |
| 166 | LRAXF | Lara Exploration Ltd. | 1 |
| 167 | LVXFF | Leviathan Metals Corp. | 1 |
| 168 | MAKO | Mako Mining Corp | 1 |
| 169 | MAXXF | Max Power Mining Corp. | 1 |
| 170 | MGMLF | Maple Gold Mines Ltd. | 1 |
| 171 | MIDLF | Midland Exploration Inc. | 1 |
| 172 | MINE | Mayfair Gold Corp. | 1 |
| 173 | MURMF | Murchison Minerals Ltd. | 1 |
| 174 | NEXM | NexMetals Mining Corp. | 1 |
| 175 | NRYCF | Nations Royalty Corp. | 1 |
| 176 | NSRPF | Novo Resources Corp. | 1 |
| 177 | NTCPF | NorthIsle Copper and Gold Inc. | 1 |
| 178 | OCGSF | Outcrop Silver & Gold Corporation | 1 |
| 179 | OMGGF | Omai Gold Mines Corp. | 1 |
| 180 | OMZNF | Osisko Metals Incorporated | 1 |
| 181 | ONGRF | ONGold Resources Ltd. | 1 |
| 182 | PAGFF | Pacifica Silver Corp. | 1 |
| 183 | PAUIF | Premier American Uranium Inc. | 1 |
| 184 | PDIYF | Predictive Discovery Ltd. | 1 |
| 185 | PGEZF | Stillwater Critical Minerals Corp. | 1 |
| 186 | PGLDF | P2 Gold Inc. | 1 |
| 187 | PLG | Platinum Group Metals LTD. | 1 |
| 188 | PMNXF | Perseus Mining Limited | 1 |
| 189 | PNPNF | Power Metallic Mines Inc. | 1 |
| 190 | RCGCF | Roscan Gold Corporation | 1 |
| 191 | REDLF | Vault Minerals Limited | 1 |
| 192 | RGRNF | Regis Resources Limited | 1 |
| 193 | RMETF | Rackla Metals Inc. | 1 |
| 194 | RVLGF | Revival Gold Inc. | 1 |
| 195 | RYES | Rise Gold Corp. | 1 |
| 196 | SASKF | ATHA Energy Corp. | 1 |
| 197 | SIREF | Sirios Resources Inc. | 1 |
| 198 | SLVTF | Silver Tiger Metals Inc. | 1 |
| 199 | SMDRF | Sierra Madre Gold and Silver Ltd | 1 |
| 200 | SMOFF | Sonoro Gold Corp. | 1 |
| 201 | SUMMF | Summit Royalties Ltd. | 1 |
| 202 | SUNPF | Sun Peak Metals Corp. | 1 |
| 203 | SVMLF | Sovereign Metals Ltd | 1 |
| 204 | TALMF | Talamore Mining Corp. | 1 |
| 205 | TARSF | Silver North Resources Ltd. | 1 |
| 206 | THSGF | Thesis Gold & Silver Inc. | 1 |
| 207 | TLOFF | Talon Metals Corp. | 1 |
| 208 | TORXF | Torex Gold Resources Inc. | 1 |
| 209 | TRGEF | Targa Exploration Corp. | 1 |
| 210 | TRX | TRX Gold Corporation | 1 |
| 211 | TSLVF | Tier One Silver Inc. | 1 |
| 212 | WGLIF | Westward Gold Inc. | 1 |
| 213 | WHGOF | White Gold Corp. | 1 |
| 214 | WTHVF | Westhaven Gold Corp. | 1 |
| 215 | AA | Avventura Resources Ltd. | 0 |
| 216 | AAGC | ALL AMERICAN GOLD CORP | 0 |
| 217 | ABM | Aben Gold Corp. | 0 |
| 218 | ADP | Adelphi Metals Inc | 0 |
| 219 | ADSLF | Andean Silver Limited | 0 |
| 220 | ADY | Adyton Resources Corporation | 0 |
| 221 | ADZ | Adamera Minerals Corp. | 0 |
| 222 | AEC | Anfield Energy Inc. | 0 |
| 223 | AIR | Clean Air Metals Inc. | 0 |
| 224 | ALGRF | ALGO GRANDE COPPER CORP | 0 |
| 225 | ALM | Alliance Mining Corp. | 0 |
| 226 | ALMA | Alma Gold Inc. | 0 |
| 227 | ALTA | Altamira Gold Corp. | 0 |
| 228 | AMC | Arizona Metals Corp. | 0 |
| 229 | AMCOF | Americore Resources Corp. | 0 |
| 230 | AMQFF | Abitibi Metals Corp. | 0 |
| 231 | AMXEF | Amex Gold Mining Inc. | 0 |
| 232 | ANKOF | Angkor Resources Corp. | 0 |
| 233 | APX | Apex Resources Inc. | 0 |
| 234 | ARAAF | Aclara Resources Inc. | 0 |
| 235 | ARK | Arras Minerals Corp. | 0 |
| 236 | ARRNF | American Rare Earths Limited | 0 |
| 237 | ASE | Asante Gold Corporation | 0 |
| 238 | ASHL | Ashley Gold Corp. | 0 |
| 239 | ASTR | Astra Exploration Inc. | 0 |
| 240 | ATC | ATERRA Metals Inc. | 0 |
| 241 | AUAU | A2 Gold Corp. | 0 |
| 242 | AUGCF | Au Gold Corp. | 0 |
| 243 | AUHIF | Advanced Gold Exploration Inc. | 0 |
| 244 | AUOZ | Emperor Metals Inc. | 0 |
| 245 | AUST | Austin Gold Corp. | 0 |
| 246 | AWLRF | Awale Resources Limited | 0 |
| 247 | AWM | Angel Wing Metals Inc. | 0 |
| 248 | AWR | Aurwest Resources Corporation | 0 |
| 249 | AWX | ArcWest Exploration Inc. | 0 |
| 250 | AXREF | Amarc Resources Ltd. | 0 |
| 251 | AZEMF | Arizona Eagle Mining Corp. | 0 |
| 252 | AZM | Azimut Exploration Inc. | 0 |
| 253 | BARUF | Baru Gold Corporation | 0 |
| 254 | BBBXF | Brixton Metals Corporation | 0 |
| 255 | BERLF | Rockland Resources Ltd. | 0 |
| 256 | BEX | Benton Resources Inc. | 0 |
| 257 | BGF | Beauce Gold Fields Inc. | 0 |
| 258 | BGL | Blue Gold Limited Class A Ordinary Shares | 0 |
| 259 | BGLD | Boreal Gold Inc. | 0 |
| 260 | BHS | Bayhorse Silver Inc. | 0 |
| 261 | BIRD | Thunderbird Minerals Corp. | 0 |
| 262 | BOGO | Borealis Mining Company Limited | 0 |
| 263 | BPAG | BP Silver Corp. | 0 |
| 264 | BRW | Brunswick Exploration Inc. | 0 |
| 265 | BTR | Bonterra Resources Inc. | 0 |
| 266 | BTU | BTU Metals Corp. | 0 |
| 267 | BVA | Bravada Gold Corporation | 0 |
| 268 | BVN | Buenaventura Mining Company Inc. | 0 |
| 269 | CAM | Cascadia Minerals Ltd. | 0 |
| 270 | CAMB | Cambria Gold Mines Inc. | 0 |
| 271 | CAN | Canadian Gold Resources Ltd. | 0 |
| 272 | CANX | CANEX Metals Inc. | 0 |
| 273 | CAPR | Caprock Mining Corp. | 0 |
| 274 | CASA | Casa Minerals Inc. | 0 |
| 275 | CBI | Colibri Resource Corporation | 0 |
| 276 | CBNWF | CARBON STREAMING CORPORATION | 0 |
| 277 | CGDCF | Carlin Gold Corporation | 0 |
| 278 | CGDXF | Xali Gold Corp. | 0 |
| 279 | CHXMF | Troilus Mining Corp. | 0 |
| 280 | CMCL | Caledonia Mining Corporation Plc | 0 |
| 281 | CMET | Clarity Metals Corp. | 0 |
| 282 | CNDIF | CANADIAN COPPER INC. | 0 |
| 283 | CNRI | Canadian North Resources Inc. | 0 |
| 284 | CNUCF | Canuc Resources Corporation | 0 |
| 285 | COCCF | Coast Copper Corp. | 0 |
| 286 | COSRF | Cosigo Resources Ltd. | 0 |
| 287 | CPNFF | Euro Sun Mining Inc. | 0 |
| 288 | CPPMF | Coppernico Metals Inc | 0 |
| 289 | CRB | Cariboo Rose Resources Ltd. | 0 |
| 290 | CRG | Crossroads Gold Corp. | 0 |
| 291 | CRTIF | Cartier Silver Corporation | 0 |
| 292 | CTG | Centenario Gold Corp | 0 |
| 293 | DAU | Desert Gold Ventures Inc. | 0 |
| 294 | DBG | Doubleview Gold Corp. | 0 |
| 295 | DEC | Decade Resources Ltd. | 0 |
| 296 | DEF | Defiance Silver Corp. | 0 |
| 297 | DGCOF | DAURA GOLD CORP | 0 |
| 298 | DLTA | Delta Resources Limited | 0 |
| 299 | DMX | District Metals Corp. | 0 |
| 300 | DNG | Dynacor Group Inc. | 0 |
| 301 | DNRSF | Denarius Metals Corp. | 0 |
| 302 | DRYGF | Dryden Gold Corp. | 0 |
| 303 | ECRFF | Cartier Resources Inc. | 0 |
| 304 | EDG | Endurance Gold Corporation | 0 |
| 305 | ELEM | Element79 Gold Corp. | 0 |
| 306 | ELR | Eastern Platinum Limited | 0 |
| 307 | ELRRF | Eloro Resources Ltd. | 0 |
| 308 | EM | Errington Metals Inc. | 0 |
| 309 | EMO | Emerita Resources Corp. | 0 |
| 310 | EMR | Emergent Metals Corp. | 0 |
| 311 | ENDR | Enduro Metals Corporation | 0 |
| 312 | EPL | Eagle Plains Resources Ltd. | 0 |
| 313 | ERLFF | Entree Resources Ltd. | 0 |
| 314 | ESAUF | ESGold Corp. | 0 |
| 315 | ETF | Eastfield Resources Ltd. | 0 |
| 316 | EXN | Excellon Resources Inc. | 0 |
| 317 | FASLF | First Andes Silver Ltd. | 0 |
| 318 | FFFNF | 55 North Gold Inc. | 0 |
| 319 | FFOXF | FireFox Gold Corp. | 0 |
| 320 | FG | Falcon Gold Corp. | 0 |
| 321 | FINX | Finex Metals Ltd. | 0 |
| 322 | FMR | Fairmont Resources Inc. | 0 |
| 323 | FOR | Fortune Bay Corp. | 0 |
| 324 | FREDF | Fredonia Mining Inc. | 0 |
| 325 | FRG | Forge Resources Corp. | 0 |
| 326 | FWM | Flow Metals Corp. | 0 |
| 327 | FYL | Finlay Minerals Ltd. | 0 |
| 328 | GARLF | Roxmore Resources Inc. | 0 |
| 329 | GCC | Golden Cariboo Resources Ltd. | 0 |
| 330 | GCN | Goldcliff Resource Corporation | 0 |
| 331 | GCP | Golcap Resources Corp. | 0 |
| 332 | GCUMF | Gunnison Copper Corp. | 0 |
| 333 | GDP | Golden Pursuit Resources Ltd. | 0 |
| 334 | GDSRF | Gold Strike Resources Corp. | 0 |
| 335 | GFG | GFG Resources Inc | 0 |
| 336 | GFKRF | Opus One Gold Corporation | 0 |
| 337 | GG | Golconda Gold Ltd. | 0 |
| 338 | GGI | Garibaldi Resources Corp. | 0 |
| 339 | GGLD | General Copper Gold Corp. | 0 |
| 340 | GGM | Granada Gold Mine Inc. | 0 |
| 341 | GHCCF | GOLD HART COPPER CORP. | 0 |
| 342 | GLDC | Cassiar Gold Corp. | 0 |
| 343 | GMV | GMV Minerals Inc. | 0 |
| 344 | GMX | Globex Mining Enterprises Inc. | 0 |
| 345 | GOR | Goldrea Resources Corp. | 0 |
| 346 | GORO | Goldgroup Mining Inc. | 0 |
| 347 | GPG | Grande Portage Resources Ltd. | 0 |
| 348 | GPM | GPM Metals Inc. | 0 |
| 349 | GPS | Great Plains Metals Corp. | 0 |
| 350 | GQC | Goldquest Mining Corp. | 0 |
| 351 | GRAPF | First Canadian Graphite Inc. | 0 |
| 352 | GRAY | Graycliff Exploration Limited | 0 |
| 353 | GRG | Golden Arrow Resources Corporation | 0 |
| 354 | GRHK | Greenhawk Resources Inc. | 0 |
| 355 | GRI | Galore Resources Inc. | 0 |
| 356 | GRSLF | GR Silver Mining Ltd. | 0 |
| 357 | GRUN | Gold Runner Exploration Inc. | 0 |
| 358 | GSKRF | Goldsky Resources Corp. | 0 |
| 359 | GXLD | Hi-View Resources Inc | 0 |
| 360 | GYGC | GUYANA GOLD CORP | 0 |
| 361 | GZD | Grizzly Discoveries Inc. | 0 |
| 362 | HAMRF | Silver Hammer Mining Corp. | 0 |
| 363 | HANCF | Hanstone Gold Corp. | 0 |
| 364 | HAY | Hayasa Metals Inc. | 0 |
| 365 | HBEIF | Honey Badger Silver Inc. | 0 |
| 366 | HHH | Helius Minerals Limited | 0 |
| 367 | HMMCF | Hemlo Mining Corp | 0 |
| 368 | HPM | Halcones Precious Metals Corp. | 0 |
| 369 | HWG | Headwater Gold Inc. | 0 |
| 370 | ICGSF | ICG SILVER & GOLD LTD. | 0 |
| 371 | IDR | Idaho Strategic Resources, Inc. | 0 |
| 372 | IEGCF | Independence Gold Corp. | 0 |
| 373 | IMR | iMetal Resources Inc. | 0 |
| 374 | IPT | IMPACT Silver Corp. | 0 |
| 375 | IVS | Inventus Mining Corp. | 0 |
| 376 | JAY | Blue Jay Gold Corp. | 0 |
| 377 | JG | Japan Gold Corp. | 0 |
| 378 | JNCCF | Metalite Resources Inc. | 0 |
| 379 | JSHG | JOSHUA GOLD RESOURCES | 0 |
| 380 | JTWOF | J2 METALS INC | 0 |
| 381 | JZRIF | JZR Gold Inc. | 0 |
| 382 | KENYF | MAKENITA RES INC | 0 |
| 383 | KG | Klondike Gold Corp. | 0 |
| 384 | KIBGF | KIBOKO GOLD INC | 0 |
| 385 | KIRO | Kairos Gold Inc. | 0 |
| 386 | KLDC | Kirkland Lake Discoveries Corp. | 0 |
| 387 | KLGDF | Kalo Gold Corp. | 0 |
| 388 | KNTNF | K92 Mining Inc. | 0 |
| 389 | KOG | KO Gold Inc. | 0 |
| 390 | KPGLF | KAPA Gold Inc. | 0 |
| 391 | KRI | Kobo Resources Inc. | 0 |
| 392 | KRYXF | Koryx Copper S.A. | 0 |
| 393 | KTN | Kootenay Silver Inc. | 0 |
| 394 | KTRIF | Kootenay Resources Inc. | 0 |
| 395 | KUYAF | Kuya Silver Corporation | 0 |
| 396 | LAB | Labrador Gold Corp. | 0 |
| 397 | LAM | Laramide Resources Ltd. | 0 |
| 398 | LCGMF | Lion Copper and Gold Corp. | 0 |
| 399 | LEGY | Legacy Gold Mines Ltd. | 0 |
| 400 | LIO | Lion One Metals Limited | 0 |
| 401 | LITOF | Frontier Lithium Inc. | 0 |
| 402 | LME | Laurion Mineral Exploration Inc. | 0 |
| 403 | LOD | Lode Gold Resources Inc. | 0 |
| 404 | LOT | TomaGold Corporation | 0 |
| 405 | LPK | Lupaka Gold Corp. | 0 |
| 406 | LSTR | Lodestar Metals Corp. | 0 |
| 407 | LUCA | Luca Mining Corp. | 0 |
| 408 | LUX | Newlox Gold Ventures Corp. | 0 |
| 409 | LVG | Lake Victoria Gold Ltd. | 0 |
| 410 | LXE | Latin Explore Inc. | 0 |
| 411 | MACK | Mackay Gold & Silver Corp. | 0 |
| 412 | MAI | Mining Americas Inc. | 0 |
| 413 | MCCH | McChip Resources Inc. | 0 |
| 414 | MCI | Minnova Corp. | 0 |
| 415 | MDNGF | Midnight Sun Mining Corp. | 0 |
| 416 | MEK | Metals Creek Resources Corp. | 0 |
| 417 | MGMA | Magma Silver Corp. | 0 |
| 418 | MJS | Majestic Gold Corp. | 0 |
| 419 | MLM | McFarlane Lake Mining Limited | 0 |
| 420 | MMETF | Miata Metals Corp. | 0 |
| 421 | MMM | Minco Capital Corp. | 0 |
| 422 | MMRGF | Minaurum Silver Inc. | 0 |
| 423 | MMY | Monument Mining Limited | 0 |
| 424 | MRRDF | Meridian Mining Plc | 0 |
| 425 | MRZLF | Mirasol Resources Ltd. | 0 |
| 426 | MSC | Millennium Silver Corp. | 0 |
| 427 | MSM | Metalsource Mining Inc. | 0 |
| 428 | MSV | Minco Silver Corporation | 0 |
| 429 | MTH | Mammoth Resources Corp. | 0 |
| 430 | MTT | Magna Terra Minerals Inc. | 0 |
| 431 | MUN | Mundoro Capital Inc. | 0 |
| 432 | NAM | New Age Metals Inc. | 0 |
| 433 | NAMM | Namib Minerals Ordinary Shares | 0 |
| 434 | NATN | Nation Gold Corp. | 0 |
| 435 | NAU | Nevgold Corp. | 0 |
| 436 | NBLC | Nobel Resources Corp. | 0 |
| 437 | NBRK | New Break Resources Ltd. | 0 |
| 438 | NCAUF | Newcore Gold Ltd. | 0 |
| 439 | NESRF | Northern Star Resources Limited | 0 |
| 440 | NIOCF | Nio Strategic Metals Inc. | 0 |
| 441 | NKGFF | Nevada King Gold Corp. | 0 |
| 442 | NLR | Northern Lights Resources Corp. | 0 |
| 443 | NOVA | EraNova Metals Inc. | 0 |
| 444 | NRN | Northern Shield Resources Inc. | 0 |
| 445 | NRVTF | Noram Lithium Corp. | 0 |
| 446 | NSGCF | Northstar Gold Corp. | 0 |
| 447 | NTH | Nord Precious Metals Mining Inc. | 0 |
| 448 | NTMFF | Neotech Metals Corp. | 0 |
| 449 | NVA | Nova Minerals Corp | 0 |
| 450 | NWPG | NEWPORT GOLD INC | 0 |
| 451 | NWST | NorthWest Copper Corp. | 0 |
| 452 | NZAUF | Rua Gold Inc. | 0 |
| 453 | OC | Olive Resource Capital Inc. | 0 |
| 454 | OCI | Orecap Invest Corp. | 0 |
| 455 | OMI | Orosur Mining Inc. | 0 |
| 456 | ONVEF | Seva Mining Corp. | 0 |
| 457 | ONYX | Onyx Gold Corp. | 0 |
| 458 | OPHRF | Ophir Metals Corp. | 0 |
| 459 | ORE | Orezone Gold Corporation | 0 |
| 460 | ORS | Orestone Mining Corp. | 0 |
| 461 | ORV | Orvana Minerals Corp. | 0 |
| 462 | OSCI | OSCEOLA GOLD INC | 0 |
| 463 | OTMCF | Oreterra Metals Corp. | 0 |
| 464 | OZ | Valkea Resources Corp | 0 |
| 465 | PANXF | PTX Metals Inc. | 0 |
| 466 | PAU | Provenance Gold Corp. | 0 |
| 467 | PCA | Phoenix Metals Corp. | 0 |
| 468 | PER | Peruvian Metals Corp. | 0 |
| 469 | PGDC | Patagonia Gold Corp. | 0 |
| 470 | PGX | Prosper Gold Corp. | 0 |
| 471 | PHNMF | Phenom Resources Corp. | 0 |
| 472 | PINN | Pinnacle Silver and Gold Corp. | 0 |
| 473 | PLLMF | Edge Copper Corporation | 0 |
| 474 | PLLR | Forty Pillars Mining Corp. | 0 |
| 475 | PMET | PMET Resources Inc. | 0 |
| 476 | PMIXF | Perseverance Metals Inc. | 0 |
| 477 | PNTRF | Pantera Silver Corp. | 0 |
| 478 | PONY | Silver Pony Resources Corp | 0 |
| 479 | PPP | Prospector Metals Corp. | 0 |
| 480 | PPX | PPX Mining Corp. | 0 |
| 481 | PPZRF | SEASIF EXPLORATION INC | 0 |
| 482 | PREKF | PrairieSky Royalty Ltd. | 0 |
| 483 | PRG | Precipitate Gold Corp. | 0 |
| 484 | PRR | Prospect Ridge Resources Corp. | 0 |
| 485 | PUMXF | Puma Exploration Inc. | 0 |
| 486 | PURO | Platauro Metals Corp. | 0 |
| 487 | PWRO | Power One Resources Corp. | 0 |
| 488 | PX | Pelangio Exploration Inc. | 0 |
| 489 | PZG | Paramount Gold Nevada Corp. | 0 |
| 490 | QCCUF | XXIX Metal Corp. | 0 |
| 491 | QGR | Q-Gold Resources Ltd. | 0 |
| 492 | QIMGF | QUIMBAYA GOLD INC | 0 |
| 493 | RAIN | Rain City Resources Inc. | 0 |
| 494 | RBZ | Arya Resources Ltd. | 0 |
| 495 | RDGMF | Ridgeline Minerals Corp. | 0 |
| 496 | RDU | Radius Gold Inc. | 0 |
| 497 | REVX | Rev Exploration Corp. | 0 |
| 498 | RFR | Renforth Resources Inc. | 0 |
| 499 | RGR | RIO GRANDE RESOURCES LTD | 0 |
| 500 | RKMSF | Rokmaster Resources Corp. | 0 |
| 501 | RLTWF | Tiernan Gold Corp. | 0 |
