How much a stock moves when gold moves. Learn more
167
Stocks measured
Published betas
1.35×
Median beta
Market median
12
High torque
Beta ≥ 2.00
10
Low torque
Beta ≤ 0.75
404
Insufficient signal
R² < 0.10 or thin history
Beta Distribution
Market Median 1.35×
Beta calculated over 252 daily sessions vs GLD returns. Published only when R² ≥ 0.10.
| # | Stock | Company | Beta | R² | Watchlist |
|---|---|---|---|---|---|
| 1 | HYMCHycroft Mining Holding Corporation | Hycroft Mining Holding Corporation | 2.61 | 0.38 | |
| 2 | SSVFFSouthern Silver Exploration Corp. | Southern Silver Exploration Corp. | 2.43 | 0.35 | |
| 3 | GRSLFGR Silver Mining Ltd. | GR Silver Mining Ltd. | 2.30 | 0.25 | |
| 4 | AUMBF1911 Gold Corp. | 1911 Gold Corp. | 2.30 | 0.30 | |
| 5 | TRXTRX Gold Corporation | TRX Gold Corporation | 2.27 | 0.44 | |
| 6 | AGXPFSilver X Mining Corp. | Silver X Mining Corp. | 2.25 | 0.34 | |
| 7 | SRCRFScorpio Gold Corporation | Scorpio Gold Corporation | 2.23 | 0.27 | |
| 8 | PGEZFStillwater Critical Minerals Corp. | Stillwater Critical Minerals Corp. | 2.20 | 0.22 | |
| 9 | SVRSFSilver Storm Mining Ltd. | Silver Storm Mining Ltd. | 2.17 | 0.28 | |
| 10 | USASAmericas Gold and Silver Corporation | Americas Gold and Silver Corporation | 2.14 | 0.46 | |
| 11 | MMRGFMinaurum Silver Inc. | Minaurum Silver Inc. | 2.14 | 0.28 | |
| 12 | THMInternational Tower Hill Mines, Ltd. | International Tower Hill Mines, Ltd. | 2.11 | 0.35 | |
| 13 | AUSTAustin Gold Corp. | Austin Gold Corp. | 1.96 | 0.34 | |
| 14 | FFMGFFirst Mining Gold Corp. | First Mining Gold Corp. | 1.93 | 0.31 | |
| 15 | VGZVista Gold Corp. | Vista Gold Corp. | 1.90 | 0.40 | |
| 16 | NGNovaGold Resources Inc. | NovaGold Resources Inc. | 1.90 | 0.50 | |
| 17 | PGLDFP2 Gold Inc. | P2 Gold Inc. | 1.86 | 0.22 | |
| 18 | SLVTFSilver Tiger Metals Inc. | Silver Tiger Metals Inc. | 1.86 | 0.38 | |
| 19 | TDRRFTudor Gold Corp. | Tudor Gold Corp. | 1.83 | 0.30 | |
| 20 | MUXMcEwen Inc. | McEwen Inc. | 1.82 | 0.57 | |
| 21 | SBSWSibanye Stillwater Limited | Sibanye Stillwater Limited | 1.81 | 0.55 | |
| 22 | PLGPlatinum Group Metals LTD. | Platinum Group Metals LTD. | 1.81 | 0.38 | |
| 23 | SASeabridge Gold, Inc. | Seabridge Gold, Inc. | 1.76 | 0.54 | |
| 24 | RVLGFRevival Gold Inc. | Revival Gold Inc. | 1.73 | 0.41 | |
| 25 | THSGFThesis Gold & Silver Inc. | Thesis Gold & Silver Inc. | 1.73 | 0.37 | |
| 26 | GAUGaliano Gold Inc. | Galiano Gold Inc. | 1.73 | 0.44 | |
| 27 | TARSFSilver North Resources Ltd. | Silver North Resources Ltd. | 1.72 | 0.11 | |
| 28 | WRNWestern Copper and Gold Corporation | Western Copper and Gold Corporation | 1.72 | 0.48 | |
| 29 | PPTAPerpetua Resources Corp. Common Shares | Perpetua Resources Corp. Common Shares | 1.71 | 0.43 | |
| 30 | IAGIAMGOLD Corporation | IAMGOLD Corporation | 1.71 | 0.58 | |
| 31 | CHXMFTroilus Mining Corp. | Troilus Mining Corp. | 1.71 | 0.40 | |
| 32 | LBCMFCopper Giant Resources Corp. | Copper Giant Resources Corp. | 1.70 | 0.15 | |
| 33 | TSKFFTalisker Resources Ltd. | Talisker Resources Ltd. | 1.67 | 0.30 | |
| 34 | HSTXFHeliostar Metals Ltd. | Heliostar Metals Ltd. | 1.66 | 0.45 | |
| 35 | FGOVFFreegold Limited | Freegold Limited | 1.65 | 0.41 | |
| 36 | JAGGFJaguar Mining Inc. | Jaguar Mining Inc. | 1.65 | 0.47 | |
| 37 | WHGOFWhite Gold Corp. | White Gold Corp. | 1.65 | 0.25 | |
| 38 | NXGCFNexGold Mining Corp. | NexGold Mining Corp. | 1.64 | 0.36 | |
| 39 | NFGCNew Found Gold Corp | New Found Gold Corp | 1.63 | 0.38 | |
| 40 | SSRMSSR Mining Inc. | SSR Mining Inc. | 1.62 | 0.45 | |
| 41 | SKESkeena Resources Limited | Skeena Resources Limited | 1.62 | 0.54 | |
| 42 | SMDRFSierra Madre Gold and Silver Ltd | Sierra Madre Gold and Silver Ltd | 1.60 | 0.23 | |
| 43 | CNLCollective Mining Ltd. | Collective Mining Ltd. | 1.60 | 0.43 | |
| 44 | TORXFTorex Gold Resources Inc. | Torex Gold Resources Inc. | 1.58 | 0.55 | |
| 45 | ITRGIntegra Resources Corp. | Integra Resources Corp. | 1.57 | 0.44 | |
| 46 | ARISAris Mining Corporation | Aris Mining Corporation | 1.57 | 0.35 | |
| 47 | GAYMFGalway Metals Inc. | Galway Metals Inc. | 1.57 | 0.17 | |
| 48 | BYAGFBanyan Gold Corp. | Banyan Gold Corp. | 1.57 | 0.26 | |
| 49 | LGDTFLiberty Gold Corp. | Liberty Gold Corp. | 1.56 | 0.30 | |
| 50 | MAUTFMontage Gold Corp. | Montage Gold Corp. | 1.55 | 0.48 | |
| 51 | DCDakota Gold Corp. | Dakota Gold Corp. | 1.55 | 0.43 | |
| 52 | TLOFFTalon Metals Corp. | Talon Metals Corp. | 1.55 | 0.15 | |
| 53 | ALVLFBig Ridge Gold Corp. | Big Ridge Gold Corp. | 1.54 | 0.14 | |
| 54 | ELEElemental Royalty Corporation | Elemental Royalty Corporation | 1.54 | 0.40 | |
| 55 | ONGRFONGold Resources Ltd. | ONGold Resources Ltd. | 1.53 | 0.12 | |
| 56 | BTGB2Gold Corp. | B2Gold Corp. | 1.53 | 0.50 | |
| 57 | MGMLFMaple Gold Mines Ltd. | Maple Gold Mines Ltd. | 1.52 | 0.23 | |
| 58 | NKGFFNevada King Gold Corp. | Nevada King Gold Corp. | 1.52 | 0.18 | |
| 59 | ELRRFEloro Resources Ltd. | Eloro Resources Ltd. | 1.52 | 0.23 | |
| 60 | RIOFFRio2 Limited | Rio2 Limited | 1.51 | 0.41 | |
| 61 | FURYFury Gold Mines Limited | Fury Gold Mines Limited | 1.50 | 0.32 | |
| 62 | FSMFortuna Mining Corp. | Fortuna Mining Corp. | 1.49 | 0.52 | |
| 63 | EGOEldorado Gold Corporation | Eldorado Gold Corporation | 1.49 | 0.53 | |
| 64 | IAUXi-80 Gold Corp. | i-80 Gold Corp. | 1.48 | 0.42 | |
| 65 | ALMAlliance Mining Corp. | Alliance Mining Corp. | 1.48 | 0.20 | |
| 66 | CGAUCenterra Gold Inc. | Centerra Gold Inc. | 1.47 | 0.59 | |
| 67 | SNWGFSnowline Gold Corp. | Snowline Gold Corp. | 1.46 | 0.46 | |
| 68 | AWLRFAwale Resources Limited | Awale Resources Limited | 1.45 | 0.24 | |
| 69 | IEIvanhoe Electric Inc. | Ivanhoe Electric Inc. | 1.44 | 0.28 | |
| 70 | DPMLFDPM Metals Inc. | DPM Metals Inc. | 1.43 | 0.57 | |
| 71 | CRDOFCerrado Gold Inc. | Cerrado Gold Inc. | 1.43 | 0.33 | |
| 72 | NRRSFNorsemont Mining Inc. | Norsemont Mining Inc. | 1.42 | 0.16 | |
| 73 | OMGGFOmai Gold Mines Corp. | Omai Gold Mines Corp. | 1.42 | 0.30 | |
| 74 | RMRDFRadisson Mining Resources Inc. | Radisson Mining Resources Inc. | 1.42 | 0.22 | |
| 75 | GSHRFGold X2 Mining Inc. | Gold X2 Mining Inc. | 1.41 | 0.25 | |
| 76 | WGXRFWestgold Resources Limited | Westgold Resources Limited | 1.40 | 0.47 | |
| 77 | KNTNFK92 Mining Inc. | K92 Mining Inc. | 1.40 | 0.54 | |
| 78 | AUAUA2 Gold Corp. | A2 Gold Corp. | 1.39 | 0.74 | |
| 79 | TETOFTectonic Metals Inc. | Tectonic Metals Inc. | 1.38 | 0.13 | |
| 80 | SCTSFScottie Resources Corp. | Scottie Resources Corp. | 1.37 | 0.25 | |
| 81 | GGOXFGalleon Gold Corp. | Galleon Gold Corp. | 1.36 | 0.34 | |
| 82 | AMEGFAmerican Eagle Gold Corp. | American Eagle Gold Corp. | 1.36 | 0.15 | |
| 83 | CMCLCaledonia Mining Corporation Plc | Caledonia Mining Corporation Plc | 1.35 | 0.36 | |
| 84 | BVNBuenaventura Mining Company Inc. | Buenaventura Mining Company Inc. | 1.35 | 0.52 | |
| 85 | SYHBFSkyharbour Resources Ltd. | Skyharbour Resources Ltd. | 1.34 | 0.19 | |
| 86 | DNRSFDenarius Metals Corp. | Denarius Metals Corp. | 1.32 | 0.16 | |
| 87 | JUGRFJuggernaut Exploration Ltd. | Juggernaut Exploration Ltd. | 1.31 | 0.17 | |
| 88 | HCHDFHochschild Mining PLC | Hochschild Mining PLC | 1.30 | 0.29 | |
| 89 | NGXXFNGEx Minerals Ltd | NGEx Minerals Ltd | 1.29 | 0.37 | |
| 90 | ARGTFArtemis Gold Inc. | Artemis Gold Inc. | 1.28 | 0.46 | |
| 91 | LNRCFLunR Royalties Corp. | LunR Royalties Corp. | 1.28 | 0.18 | |
| 92 | HSLVHighlander Silver Corp. | Highlander Silver Corp. | 1.28 | 0.66 | |
| 93 | CPPKFFaraday Copper Corp. | Faraday Copper Corp. | 1.26 | 0.24 | |
| 94 | GROYGold Royalty Corp. | Gold Royalty Corp. | 1.26 | 0.39 | |
| 95 | ATXRFATEX Resources Inc. | ATEX Resources Inc. | 1.26 | 0.32 | |
| 96 | ISOUIsoEnergy Ltd. | IsoEnergy Ltd. | 1.26 | 0.23 | |
| 97 | SLSRSolaris Resources Inc. | Solaris Resources Inc. | 1.25 | 0.35 | |
| 98 | VROYFVizsla Royalties Corp. | Vizsla Royalties Corp. | 1.24 | 0.25 | |
| 99 | KTGDFK2 Gold Corporation | K2 Gold Corporation | 1.24 | 0.15 | |
| 100 | OROR Royalties Inc. | OR Royalties Inc. | 1.23 | 0.57 | |
| 101 | FDMIFFounders Metals Inc. | Founders Metals Inc. | 1.23 | 0.24 | |
| 102 | WRLGFWest Red Lake Gold Mines Ltd. | West Red Lake Gold Mines Ltd. | 1.22 | 0.34 | |
| 103 | RMLRFRamelius Resources Limited | Ramelius Resources Limited | 1.20 | 0.17 | |
| 104 | SASKFATHA Energy Corp. | ATHA Energy Corp. | 1.20 | 0.14 | |
| 105 | AECAnfield Energy Inc. | Anfield Energy Inc. | 1.20 | 0.16 | |
| 106 | GRLVFGroup Eleven Resources Corp. | Group Eleven Resources Corp. | 1.19 | 0.13 | |
| 107 | FWEDFFireweed Metals Corp. | Fireweed Metals Corp. | 1.19 | 0.25 | |
| 108 | CBGZFCabral Gold Inc. | Cabral Gold Inc. | 1.19 | 0.17 | |
| 109 | AMXEFAmex Gold Mining Inc. | Amex Gold Mining Inc. | 1.18 | 0.26 | |
| 110 | AXREFAmarc Resources Ltd. | Amarc Resources Ltd. | 1.18 | 0.20 | |
| 111 | PAUIFPremier American Uranium Inc. | Premier American Uranium Inc. | 1.18 | 0.12 | |
| 112 | VOXRVox Royalty Corp. | Vox Royalty Corp. | 1.17 | 0.37 | |
| 113 | OCGSFOutcrop Silver & Gold Corporation | Outcrop Silver & Gold Corporation | 1.17 | 0.40 | |
| 114 | MTAMetalla Royalty & Streaming Ltd. | Metalla Royalty & Streaming Ltd. | 1.17 | 0.37 | |
| 115 | OMZNFOsisko Metals Incorporated | Osisko Metals Incorporated | 1.17 | 0.19 | |
| 116 | NEXMNexMetals Mining Corp. | NexMetals Mining Corp. | 1.16 | 0.21 | |
| 117 | TFPMTriple Flag Precious Metals Corp. | Triple Flag Precious Metals Corp. | 1.16 | 0.53 | |
| 118 | MRRDFMeridian Mining Plc | Meridian Mining Plc | 1.15 | 0.26 | |
| 119 | AMQFFAbitibi Metals Corp. | Abitibi Metals Corp. | 1.14 | 0.10 | |
| 120 | GCUMFGunnison Copper Corp. | Gunnison Copper Corp. | 1.13 | 0.10 | |
| 121 | DNNDenison Mines Corp. | Denison Mines Corp. | 1.13 | 0.26 | |
| 122 | NTCPFNorthIsle Copper and Gold Inc. | NorthIsle Copper and Gold Inc. | 1.13 | 0.20 | |
| 123 | UROYUranium Royalty Corp. | Uranium Royalty Corp. | 1.13 | 0.17 | |
| 124 | MINEMayfair Gold Corp. | Mayfair Gold Corp. | 1.12 | 0.28 | |
| 125 | RLTWFTiernan Gold Corp. | Tiernan Gold Corp. | 1.11 | 0.16 | |
| 126 | BADEFHercules Metals Corp. | Hercules Metals Corp. | 1.10 | 0.14 | |
| 127 | ARREFAmerigo Resources Ltd. | Amerigo Resources Ltd. | 1.09 | 0.31 | |
| 128 | BBBXFBrixton Metals Corporation | Brixton Metals Corporation | 1.09 | 0.10 | |
| 129 | GOTRFGoliath Resources Limited | Goliath Resources Limited | 1.07 | 0.25 | |
| 130 | PMNXFPerseus Mining Limited | Perseus Mining Limited | 1.07 | 0.33 | |
| 131 | GGPSFGreatland Resources Limited | Greatland Resources Limited | 1.06 | 0.11 | |
| 132 | AGMRFSilver Mountain Resources Inc. | Silver Mountain Resources Inc. | 1.05 | 0.39 | |
| 133 | GSVRFGuanajuato Silver Company Ltd | Guanajuato Silver Company Ltd | 1.03 | 0.38 | |
| 134 | ASMAvino Silver & Gold Mines Ltd. | Avino Silver & Gold Mines Ltd. | 1.00 | 0.53 | |
| 135 | AAGFFAftermath Silver Ltd. | Aftermath Silver Ltd. | 0.99 | 0.44 | |
| 136 | SCZMSantacruz Silver Mining Ltd. | Santacruz Silver Mining Ltd. | 0.98 | 0.61 | |
| 137 | SITKFSitka Gold Corp. | Sitka Gold Corp. | 0.98 | 0.16 | |
| 138 | KRYXFKoryx Copper S.A. | Koryx Copper S.A. | 0.98 | 0.13 | |
| 139 | KLDCFKenorland Minerals Ltd. | Kenorland Minerals Ltd. | 0.97 | 0.19 | |
| 140 | NXENexGen Energy Ltd. | NexGen Energy Ltd. | 0.97 | 0.23 | |
| 141 | SUMMFSummit Royalties Ltd. | Summit Royalties Ltd. | 0.95 | 0.37 | |
| 142 | EXKEndeavour Silver Corp. | Endeavour Silver Corp. | 0.95 | 0.56 | |
| 143 | BKRRFBlackrock Silver Corp. | Blackrock Silver Corp. | 0.94 | 0.39 | |
| 144 | AGFirst Majestic Silver Corp. | First Majestic Silver Corp. | 0.94 | 0.58 | |
| 145 | DSVSFDiscovery Mining Ltd. | Discovery Mining Ltd. | 0.93 | 0.50 | |
| 146 | GLDGGoldMining Inc. | GoldMining Inc. | 0.92 | 0.27 | |
| 147 | NEWPNew Pacific Metals Corp. | New Pacific Metals Corp. | 0.92 | 0.43 | |
| 148 | ABBRFAbraSilver Resource Corp. | AbraSilver Resource Corp. | 0.91 | 0.47 | |
| 149 | MMNGFMetallic Minerals Corp | Metallic Minerals Corp | 0.89 | 0.24 | |
| 150 | ANPMFAndean Precious Metals Corp. | Andean Precious Metals Corp. | 0.89 | 0.46 | |
| 151 | SVMSilvercorp Metals Inc. Common Shares | Silvercorp Metals Inc. Common Shares | 0.87 | 0.57 | |
| 152 | PNPNFPower Metallic Mines Inc. | Power Metallic Mines Inc. | 0.87 | 0.11 | |
| 153 | APGOFApollo Silver Corp. | Apollo Silver Corp. | 0.84 | 0.36 | |
| 154 | HBEIFHoney Badger Silver Inc. | Honey Badger Silver Inc. | 0.82 | 0.10 | |
| 155 | AGAGFArgenta Silver Corp. | Argenta Silver Corp. | 0.81 | 0.24 | |
| 156 | GLGDFGoGold Resources Inc. | GoGold Resources Inc. | 0.81 | 0.50 | |
| 157 | CAPTFCapitan Silver Corp. | Capitan Silver Corp. | 0.76 | 0.26 | |
| 158 | VZLAVizsla Silver Corp. | Vizsla Silver Corp. | 0.74 | 0.44 | |
| 159 | ATUSFAltius Minerals Corporation | Altius Minerals Corporation | 0.73 | 0.26 | |
| 160 | OGNNFOrogen Royalties Inc. | Orogen Royalties Inc. | 0.73 | 0.11 | |
| 161 | CTGOContango Silver & Gold Inc. | Contango Silver & Gold Inc. | 0.68 | 0.40 | |
| 162 | ADSLFAndean Silver Limited | Andean Silver Limited | 0.67 | 0.21 | |
| 163 | SLCRFSilver Crown Royalties Inc. | Silver Crown Royalties Inc. | 0.57 | 0.11 | |
| 164 | BGLDBoreal Gold Inc. | Boreal Gold Inc. | 0.51 | 0.17 | |
| 165 | PAGFFPacifica Silver Corp. | Pacifica Silver Corp. | 0.46 | 0.12 | |
| 166 | GCCGolden Cariboo Resources Ltd. | Golden Cariboo Resources Ltd. | 0.44 | 0.46 | |
| 167 | EMREmergent Metals Corp. | Emergent Metals Corp. | 0.38 | 0.11 | |
| – | AAGCALL AMERICAN GOLD CORP | ALL AMERICAN GOLD CORP | N/A | – | |
| – | ABMAben Gold Corp. | Aben Gold Corp. | N/A | – | |
| – | ADYAdyton Resources Corporation | Adyton Resources Corporation | N/A | – | |
| – | ADZAdamera Minerals Corp. | Adamera Minerals Corp. | N/A | – | |
| – | AIRClean Air Metals Inc. | Clean Air Metals Inc. | N/A | – | |
| – | ALGRFALGO GRANDE COPPER CORP | ALGO GRANDE COPPER CORP | N/A | – | |
| – | ALMAAlma Gold Inc. | Alma Gold Inc. | N/A | – | |
| – | ALTAAltamira Gold Corp. | Altamira Gold Corp. | N/A | – | |
| – | AMCArizona Metals Corp. | Arizona Metals Corp. | N/A | – | |
| – | AMCOFAmericore Resources Corp. | Americore Resources Corp. | N/A | – | |
| – | ANKOFAngkor Resources Corp. | Angkor Resources Corp. | N/A | – | |
| – | APXApex Resources Inc. | Apex Resources Inc. | N/A | – | |
| – | ARAAFAclara Resources Inc. | Aclara Resources Inc. | N/A | – | |
| – | ARKArras Minerals Corp. | Arras Minerals Corp. | N/A | – | |
| – | ARRNFAmerican Rare Earths Limited | American Rare Earths Limited | N/A | – | |
| – | ASEAsante Gold Corporation | Asante Gold Corporation | N/A | – | |
| – | ASHLAshley Gold Corp. | Ashley Gold Corp. | N/A | – | |
| – | ASTRAstra Exploration Inc. | Astra Exploration Inc. | N/A | – | |
| – | ATCATERRA Metals Inc. | ATERRA Metals Inc. | N/A | – | |
| – | AUGCFAu Gold Corp. | Au Gold Corp. | N/A | – | |
| – | AUHIFAdvanced Gold Exploration Inc. | Advanced Gold Exploration Inc. | N/A | – | |
| – | AUOZEmperor Metals Inc. | Emperor Metals Inc. | N/A | – | |
| – | AWMAngel Wing Metals Inc. | Angel Wing Metals Inc. | N/A | – | |
| – | AWRAurwest Resources Corporation | Aurwest Resources Corporation | N/A | – | |
| – | AWXArcWest Exploration Inc. | ArcWest Exploration Inc. | N/A | – | |
| – | AYAAya Gold & Silver Inc. | Aya Gold & Silver Inc. | N/A | – | |
| – | AZASFArizona Gold & Silver Inc. | Arizona Gold & Silver Inc. | N/A | – | |
| – | AZEMFArizona Eagle Mining Corp. | Arizona Eagle Mining Corp. | N/A | – | |
| – | AZMAzimut Exploration Inc. | Azimut Exploration Inc. | N/A | – | |
| – | AZZTFAztec Minerals Corp. | Aztec Minerals Corp. | N/A | – | |
| – | BARUFBaru Gold Corporation | Baru Gold Corporation | N/A | – | |
| – | BERLFRockland Resources Ltd. | Rockland Resources Ltd. | N/A | – | |
| – | BEXBenton Resources Inc. | Benton Resources Inc. | N/A | – | |
| – | BGFBeauce Gold Fields Inc. | Beauce Gold Fields Inc. | N/A | – | |
| – | BGLBlue Gold Limited Class A Ordinary Shares | Blue Gold Limited Class A Ordinary Shares | N/A | – | |
| – | BHSBayhorse Silver Inc. | Bayhorse Silver Inc. | N/A | – | |
| – | BIRDThunderbird Minerals Corp. | Thunderbird Minerals Corp. | N/A | – | |
| – | BOGOBorealis Mining Company Limited | Borealis Mining Company Limited | N/A | – | |
| – | BPAGBP Silver Corp. | BP Silver Corp. | N/A | – | |
| – | BRWBrunswick Exploration Inc. | Brunswick Exploration Inc. | N/A | – | |
| – | BSXGFBelo Sun Mining Corp. | Belo Sun Mining Corp. | N/A | – | |
| – | BTRBonterra Resources Inc. | Bonterra Resources Inc. | N/A | – | |
| – | BTUBTU Metals Corp. | BTU Metals Corp. | N/A | – | |
| – | BVABravada Gold Corporation | Bravada Gold Corporation | N/A | – | |
| – | CAMCascadia Minerals Ltd. | Cascadia Minerals Ltd. | N/A | – | |
| – | CAMBCambria Gold Mines Inc. | Cambria Gold Mines Inc. | N/A | – | |
| – | CANCanadian Gold Resources Ltd. | Canadian Gold Resources Ltd. | N/A | – | |
| – | CANXCANEX Metals Inc. | CANEX Metals Inc. | N/A | – | |
| – | CAPRCaprock Mining Corp. | Caprock Mining Corp. | N/A | – | |
| – | CASACasa Minerals Inc. | Casa Minerals Inc. | N/A | – | |
| – | CBIColibri Resource Corporation | Colibri Resource Corporation | N/A | – | |
| – | CBNWFCARBON STREAMING CORPORATION | CARBON STREAMING CORPORATION | N/A | – | |
| – | CGDCFCarlin Gold Corporation | Carlin Gold Corporation | N/A | – | |
| – | CGDXFXali Gold Corp. | Xali Gold Corp. | N/A | – | |
| – | CHPGFChesapeake Gold Corp. | Chesapeake Gold Corp. | N/A | – | |
| – | CMETClarity Metals Corp. | Clarity Metals Corp. | N/A | – | |
| – | CNDIFCANADIAN COPPER INC. | CANADIAN COPPER INC. | N/A | – | |
| – | CNRICanadian North Resources Inc. | Canadian North Resources Inc. | N/A | – | |
| – | CNRIFCondor Resources Inc. | Condor Resources Inc. | N/A | – | |
| – | CNUCFCanuc Resources Corporation | Canuc Resources Corporation | N/A | – | |
| – | COCCFCoast Copper Corp. | Coast Copper Corp. | N/A | – | |
| – | COSRFCosigo Resources Ltd. | Cosigo Resources Ltd. | N/A | – | |
| – | CPNFFEuro Sun Mining Inc. | Euro Sun Mining Inc. | N/A | – | |
| – | CPPMFCoppernico Metals Inc | Coppernico Metals Inc | N/A | – | |
| – | CRBCariboo Rose Resources Ltd. | Cariboo Rose Resources Ltd. | N/A | – | |
| – | CRGCrossroads Gold Corp. | Crossroads Gold Corp. | N/A | – | |
| – | CRTIFCartier Silver Corporation | Cartier Silver Corporation | N/A | – | |
| – | CTGCentenario Gold Corp | Centenario Gold Corp | N/A | – | |
| – | CTMCFCanterra Minerals Corporation | Canterra Minerals Corporation | N/A | – | |
| – | DAUDesert Gold Ventures Inc. | Desert Gold Ventures Inc. | N/A | – | |
| – | DBGDoubleview Gold Corp. | Doubleview Gold Corp. | N/A | – | |
| – | DECDecade Resources Ltd. | Decade Resources Ltd. | N/A | – | |
| – | DEFDefiance Silver Corp. | Defiance Silver Corp. | N/A | – | |
| – | DGCOFDAURA GOLD CORP | DAURA GOLD CORP | N/A | – | |
| – | DLTADelta Resources Limited | Delta Resources Limited | N/A | – | |
| – | DMXDistrict Metals Corp. | District Metals Corp. | N/A | – | |
| – | DNGDynacor Group Inc. | Dynacor Group Inc. | N/A | – | |
| – | DRYGFDryden Gold Corp. | Dryden Gold Corp. | N/A | – | |
| – | ECRFFCartier Resources Inc. | Cartier Resources Inc. | N/A | – | |
| – | EDGEndurance Gold Corporation | Endurance Gold Corporation | N/A | – | |
| – | ELEMElement79 Gold Corp. | Element79 Gold Corp. | N/A | – | |
| – | ELREastern Platinum Limited | Eastern Platinum Limited | N/A | – | |
| – | EMErrington Metals Inc. | Errington Metals Inc. | N/A | – | |
| – | EMGDFEminent Gold Corp. | Eminent Gold Corp. | N/A | – | |
| – | EMOEmerita Resources Corp. | Emerita Resources Corp. | N/A | – | |
| – | EMUSElectric Metals (USA) Limited | Electric Metals (USA) Limited | N/A | – | |
| – | ENDREnduro Metals Corporation | Enduro Metals Corporation | N/A | – | |
| – | EPLEagle Plains Resources Ltd. | Eagle Plains Resources Ltd. | N/A | – | |
| – | ERLFFEntree Resources Ltd. | Entree Resources Ltd. | N/A | – | |
| – | ESAUFESGold Corp. | ESGold Corp. | N/A | – | |
| – | ESKYFEskay Mining Corp. | Eskay Mining Corp. | N/A | – | |
| – | ETFEastfield Resources Ltd. | Eastfield Resources Ltd. | N/A | – | |
| – | EXNExcellon Resources Inc. | Excellon Resources Inc. | N/A | – | |
| – | FASLFFirst Andes Silver Ltd. | First Andes Silver Ltd. | N/A | – | |
| – | FFFNF55 North Gold Inc. | 55 North Gold Inc. | N/A | – | |
| – | FFMFFFireFly Metals Ltd. | FireFly Metals Ltd. | N/A | – | |
| – | FFOXFFireFox Gold Corp. | FireFox Gold Corp. | N/A | – | |
| – | FGFalcon Gold Corp. | Falcon Gold Corp. | N/A | – | |
| – | FINXFinex Metals Ltd. | Finex Metals Ltd. | N/A | – | |
| – | FMANFFreeman Gold Corp. | Freeman Gold Corp. | N/A | – | |
| – | FMRFairmont Resources Inc. | Fairmont Resources Inc. | N/A | – | |
| – | FORFortune Bay Corp. | Fortune Bay Corp. | N/A | – | |
| – | FREDFFredonia Mining Inc. | Fredonia Mining Inc. | N/A | – | |
| – | FRGForge Resources Corp. | Forge Resources Corp. | N/A | – | |
| – | FUUFFF3 Uranium Corp. | F3 Uranium Corp. | N/A | – | |
| – | FWMFlow Metals Corp. | Flow Metals Corp. | N/A | – | |
| – | FYLFinlay Minerals Ltd. | Finlay Minerals Ltd. | N/A | – | |
| – | GALKFGalantas Gold Corporation | Galantas Gold Corporation | N/A | – | |
| – | GARLFRoxmore Resources Inc. | Roxmore Resources Inc. | N/A | – | |
| – | GCNGoldcliff Resource Corporation | Goldcliff Resource Corporation | N/A | – | |
| – | GCPGolcap Resources Corp. | Golcap Resources Corp. | N/A | – | |
| – | GDPGolden Pursuit Resources Ltd. | Golden Pursuit Resources Ltd. | N/A | – | |
| – | GDSRFGold Strike Resources Corp. | Gold Strike Resources Corp. | N/A | – | |
| – | GFGGFG Resources Inc | GFG Resources Inc | N/A | – | |
| – | GFKRFOpus One Gold Corporation | Opus One Gold Corporation | N/A | – | |
| – | GGGolconda Gold Ltd. | Golconda Gold Ltd. | N/A | – | |
| – | GGIGaribaldi Resources Corp. | Garibaldi Resources Corp. | N/A | – | |
| – | GGLDGeneral Copper Gold Corp. | General Copper Gold Corp. | N/A | – | |
| – | GGMGranada Gold Mine Inc. | Granada Gold Mine Inc. | N/A | – | |
| – | GHCCFGOLD HART COPPER CORP. | GOLD HART COPPER CORP. | N/A | – | |
| – | GHRTFGreenheart Gold Inc. | Greenheart Gold Inc. | N/A | – | |
| – | GLATFGlobal Atomic Corporation | Global Atomic Corporation | N/A | – | |
| – | GLDCCassiar Gold Corp. | Cassiar Gold Corp. | N/A | – | |
| – | GMTLGuardian Metal Resources PLC | Guardian Metal Resources PLC | N/A | – | |
| – | GMVGMV Minerals Inc. | GMV Minerals Inc. | N/A | – | |
| – | GMXGlobex Mining Enterprises Inc. | Globex Mining Enterprises Inc. | N/A | – | |
| – | GORGoldrea Resources Corp. | Goldrea Resources Corp. | N/A | – | |
| – | GOROGoldgroup Mining Inc. | Goldgroup Mining Inc. | N/A | – | |
| – | GPGGrande Portage Resources Ltd. | Grande Portage Resources Ltd. | N/A | – | |
| – | GPMGPM Metals Inc. | GPM Metals Inc. | N/A | – | |
| – | GPSGreat Plains Metals Corp. | Great Plains Metals Corp. | N/A | – | |
| – | GQCGoldquest Mining Corp. | Goldquest Mining Corp. | N/A | – | |
| – | GRAPFFirst Canadian Graphite Inc. | First Canadian Graphite Inc. | N/A | – | |
| – | GRAYGraycliff Exploration Limited | Graycliff Exploration Limited | N/A | – | |
| – | GRGGolden Arrow Resources Corporation | Golden Arrow Resources Corporation | N/A | – | |
| – | GRHKGreenhawk Resources Inc. | Greenhawk Resources Inc. | N/A | – | |
| – | GRIGalore Resources Inc. | Galore Resources Inc. | N/A | – | |
| – | GRUNGold Runner Exploration Inc. | Gold Runner Exploration Inc. | N/A | – | |
| – | GSKRFGoldsky Resources Corp. | Goldsky Resources Corp. | N/A | – | |
