How much a stock moves when gold moves. Learn more
204
Stocks measured
Published betas
1.32×
Median beta
Market median
13
High torque
Beta ≥ 2.00
9
Low torque
Beta ≤ 0.75
418
Insufficient signal
R² < 0.10 or thin history
Beta Distribution
Market Median 1.32×
Beta calculated over 252 daily sessions vs GLD returns. Published only when R² ≥ 0.10.
| # | Stock | Company | Beta | R² | Watchlist |
|---|---|---|---|---|---|
| 1 | HYMCHycroft Mining Holding Corporation | Hycroft Mining Holding Corporation | 2.60 | 0.41 | |
| 2 | LGCXFLahontan Gold Corp. | Lahontan Gold Corp. | 2.52 | 0.34 | |
| 3 | GRSLFGR Silver Mining Ltd. | GR Silver Mining Ltd. | 2.34 | 0.29 | |
| 4 | SSVFFSouthern Silver Exploration Corp. | Southern Silver Exploration Corp. | 2.34 | 0.38 | |
| 5 | PGEZFStillwater Critical Minerals Corp. | Stillwater Critical Minerals Corp. | 2.33 | 0.26 | |
| 6 | SRCRFScorpio Gold Corporation | Scorpio Gold Corporation | 2.27 | 0.29 | |
| 7 | TRXTRX Gold Corporation | TRX Gold Corporation | 2.24 | 0.44 | |
| 8 | AUMBF1911 Gold Corp. | 1911 Gold Corp. | 2.22 | 0.33 | |
| 9 | AGXPFSilver X Mining Corp. | Silver X Mining Corp. | 2.15 | 0.39 | |
| 10 | SVRSFSilver Storm Mining Ltd. | Silver Storm Mining Ltd. | 2.14 | 0.32 | |
| 11 | THMInternational Tower Hill Mines, Ltd. | International Tower Hill Mines, Ltd. | 2.14 | 0.41 | |
| 12 | USASAmericas Gold and Silver Corporation | Americas Gold and Silver Corporation | 2.13 | 0.50 | |
| 13 | HMMCFHemlo Mining Corp | Hemlo Mining Corp | 2.00 | 0.42 | |
| 14 | MMRGFMinaurum Silver Inc. | Minaurum Silver Inc. | 2.00 | 0.28 | |
| 15 | NGNovaGold Resources Inc. | NovaGold Resources Inc. | 1.99 | 0.55 | |
| 16 | AUGOAura Minerals Inc. | Aura Minerals Inc. | 1.93 | 0.59 | |
| 17 | NVANova Minerals Corp | Nova Minerals Corp | 1.90 | 0.11 | |
| 18 | SBMTSilver Bow Mining Corp. | Silver Bow Mining Corp. | 1.89 | 0.32 | |
| 19 | AUSTAustin Gold Corp. | Austin Gold Corp. | 1.87 | 0.34 | |
| 20 | FFMGFFirst Mining Gold Corp. | First Mining Gold Corp. | 1.83 | 0.33 | |
| 21 | VGZVista Gold Corp. | Vista Gold Corp. | 1.82 | 0.41 | |
| 22 | PGLDFP2 Gold Inc. | P2 Gold Inc. | 1.82 | 0.28 | |
| 23 | SLVTFSilver Tiger Metals Inc. | Silver Tiger Metals Inc. | 1.81 | 0.39 | |
| 24 | MAKOMako Mining Corp | Mako Mining Corp | 1.80 | 0.60 | |
| 25 | UAMYUnited States Antimony Corp. | United States Antimony Corp. | 1.80 | 0.16 | |
| 26 | ARISAris Mining Corporation | Aris Mining Corporation | 1.79 | 0.54 | |
| 27 | KUYAFKuya Silver Corporation | Kuya Silver Corporation | 1.79 | 0.27 | |
| 28 | PLGPlatinum Group Metals LTD. | Platinum Group Metals LTD. | 1.78 | 0.41 | |
| 29 | PPTAPerpetua Resources Corp. Common Shares | Perpetua Resources Corp. Common Shares | 1.77 | 0.49 | |
| 30 | SBSWSibanye Stillwater Limited | Sibanye Stillwater Limited | 1.77 | 0.59 | |
| 31 | MUXMcEwen Inc. | McEwen Inc. | 1.77 | 0.62 | |
| 32 | OGCOceanaGold Corporation | OceanaGold Corporation | 1.75 | 0.65 | |
| 33 | SASeabridge Gold, Inc. | Seabridge Gold, Inc. | 1.75 | 0.54 | |
| 34 | TDRRFTudor Gold Corp. | Tudor Gold Corp. | 1.74 | 0.32 | |
| 35 | GAUGaliano Gold Inc. | Galiano Gold Inc. | 1.73 | 0.53 | |
| 36 | GLDGGoldMining Inc. | GoldMining Inc. | 1.72 | 0.50 | |
| 37 | TARSFSilver North Resources Ltd. | Silver North Resources Ltd. | 1.71 | 0.13 | |
| 38 | SSRMSSR Mining Inc. | SSR Mining Inc. | 1.70 | 0.53 | |
| 39 | GOROGoldgroup Mining Inc. | Goldgroup Mining Inc. | 1.69 | 0.22 | |
| 40 | JAGGFJaguar Mining Inc. | Jaguar Mining Inc. | 1.68 | 0.51 | |
| 41 | RVLGFRevival Gold Inc. | Revival Gold Inc. | 1.68 | 0.42 | |
| 42 | NCAUFNewcore Gold Ltd. | Newcore Gold Ltd. | 1.68 | 0.32 | |
| 43 | WRNWestern Copper and Gold Corporation | Western Copper and Gold Corporation | 1.68 | 0.51 | |
| 44 | CHXMFTroilus Mining Corp. | Troilus Mining Corp. | 1.68 | 0.43 | |
| 45 | WHGOFWhite Gold Corp. | White Gold Corp. | 1.67 | 0.31 | |
| 46 | FGOVFFreegold Limited | Freegold Limited | 1.66 | 0.46 | |
| 47 | NFGCNew Found Gold Corp | New Found Gold Corp | 1.66 | 0.43 | |
| 48 | TSKFFTalisker Resources Ltd. | Talisker Resources Ltd. | 1.65 | 0.33 | |
| 49 | SKESkeena Resources Limited | Skeena Resources Limited | 1.64 | 0.58 | |
| 50 | HSTXFHeliostar Metals Ltd. | Heliostar Metals Ltd. | 1.63 | 0.47 | |
| 51 | THSGFThesis Gold & Silver Inc. | Thesis Gold & Silver Inc. | 1.63 | 0.38 | |
| 52 | RIOFFRio2 Limited | Rio2 Limited | 1.62 | 0.46 | |
| 53 | SMDRFSierra Madre Gold and Silver Ltd | Sierra Madre Gold and Silver Ltd | 1.61 | 0.26 | |
| 54 | LBCMFCopper Giant Resources Corp. | Copper Giant Resources Corp. | 1.61 | 0.15 | |
| 55 | ITRGIntegra Resources Corp. | Integra Resources Corp. | 1.60 | 0.51 | |
| 56 | GAYMFGalway Metals Inc. | Galway Metals Inc. | 1.58 | 0.18 | |
| 57 | VCUFFVizsla Copper Corp. | Vizsla Copper Corp. | 1.57 | 0.27 | |
| 58 | TORXFTorex Gold Resources Inc. | Torex Gold Resources Inc. | 1.57 | 0.58 | |
| 59 | ELRRFEloro Resources Ltd. | Eloro Resources Ltd. | 1.57 | 0.29 | |
| 60 | LGDTFLiberty Gold Corp. | Liberty Gold Corp. | 1.57 | 0.34 | |
| 61 | NXGCFNexGold Mining Corp. | NexGold Mining Corp. | 1.57 | 0.38 | |
| 62 | MAUTFMontage Gold Corp. | Montage Gold Corp. | 1.56 | 0.50 | |
| 63 | CNLCollective Mining Ltd. | Collective Mining Ltd. | 1.56 | 0.42 | |
| 64 | BTGB2Gold Corp. | B2Gold Corp. | 1.55 | 0.54 | |
| 65 | FSMFortuna Mining Corp. | Fortuna Mining Corp. | 1.54 | 0.62 | |
| 66 | BYAGFBanyan Gold Corp. | Banyan Gold Corp. | 1.54 | 0.32 | |
| 67 | IAUXi-80 Gold Corp. | i-80 Gold Corp. | 1.54 | 0.49 | |
| 68 | ELEElemental Royalty Corporation | Elemental Royalty Corporation | 1.54 | 0.41 | |
| 69 | IDRIdaho Strategic Resources, Inc. | Idaho Strategic Resources, Inc. | 1.53 | 0.29 | |
| 70 | DCDakota Gold Corp. | Dakota Gold Corp. | 1.53 | 0.45 | |
| 71 | EGOEldorado Gold Corporation | Eldorado Gold Corporation | 1.53 | 0.56 | |
| 72 | DRDDRDGOLD Limited | DRDGOLD Limited | 1.50 | 0.56 | |
| 73 | NRRSFNorsemont Mining Inc. | Norsemont Mining Inc. | 1.50 | 0.22 | |
| 74 | MGMLFMaple Gold Mines Ltd. | Maple Gold Mines Ltd. | 1.50 | 0.34 | |
| 75 | ALVLFBig Ridge Gold Corp. | Big Ridge Gold Corp. | 1.49 | 0.18 | |
| 76 | NKGFFNevada King Gold Corp. | Nevada King Gold Corp. | 1.48 | 0.18 | |
| 77 | OMGGFOmai Gold Mines Corp. | Omai Gold Mines Corp. | 1.47 | 0.34 | |
| 78 | SNWGFSnowline Gold Corp. | Snowline Gold Corp. | 1.47 | 0.46 | |
| 79 | CGAUCenterra Gold Inc. | Centerra Gold Inc. | 1.46 | 0.62 | |
| 80 | KNTNFK92 Mining Inc. | K92 Mining Inc. | 1.45 | 0.59 | |
| 81 | AWLRFAwale Resources Limited | Awale Resources Limited | 1.45 | 0.26 | |
| 82 | RMRDFRadisson Mining Resources Inc. | Radisson Mining Resources Inc. | 1.45 | 0.25 | |
| 83 | CRDOFCerrado Gold Inc. | Cerrado Gold Inc. | 1.44 | 0.38 | |
| 84 | FURYFury Gold Mines Limited | Fury Gold Mines Limited | 1.44 | 0.32 | |
| 85 | DPMLFDPM Metals Inc. | DPM Metals Inc. | 1.44 | 0.58 | |
| 86 | WDOFFWesdome Gold Mines Ltd. | Wesdome Gold Mines Ltd. | 1.42 | 0.53 | |
| 87 | PZGParamount Gold Nevada Corp. | Paramount Gold Nevada Corp. | 1.41 | 0.29 | |
| 88 | IEIvanhoe Electric Inc. | Ivanhoe Electric Inc. | 1.39 | 0.28 | |
| 89 | JUGRFJuggernaut Exploration Ltd. | Juggernaut Exploration Ltd. | 1.39 | 0.17 | |
| 90 | TGBTrekor Metals Limited | Trekor Metals Limited | 1.39 | 0.33 | |
| 91 | DNRSFDenarius Metals Corp. | Denarius Metals Corp. | 1.39 | 0.18 | |
| 92 | TGRGFTiger Gold Corp. | Tiger Gold Corp. | 1.38 | 0.13 | |
| 93 | WGXRFWestgold Resources Limited | Westgold Resources Limited | 1.38 | 0.48 | |
| 94 | ONGRFONGold Resources Ltd. | ONGold Resources Ltd. | 1.38 | 0.11 | |
| 95 | UUUUEnergy Fuels Inc. | Energy Fuels Inc. | 1.37 | 0.21 | |
| 96 | EUenCore Energy Corp. | enCore Energy Corp. | 1.36 | 0.20 | |
| 97 | AYAAya Gold & Silver Inc. | Aya Gold & Silver Inc. | 1.36 | 0.62 | |
| 98 | NZAUFRua Gold Inc. | Rua Gold Inc. | 1.34 | 0.25 | |
| 99 | SCTSFScottie Resources Corp. | Scottie Resources Corp. | 1.34 | 0.26 | |
| 100 | UECUranium Energy Corp. | Uranium Energy Corp. | 1.34 | 0.25 | |
| 101 | GMTLGuardian Metal Resources PLC | Guardian Metal Resources PLC | 1.32 | 0.14 | |
| 102 | BVNBuenaventura Mining Company Inc. | Buenaventura Mining Company Inc. | 1.32 | 0.53 | |
| 103 | TETOFTectonic Metals Inc. | Tectonic Metals Inc. | 1.32 | 0.14 | |
| 104 | NAKNorthern Dynasty Minerals Ltd. | Northern Dynasty Minerals Ltd. | 1.32 | 0.15 | |
| 105 | NGXXFNGEx Minerals Ltd | NGEx Minerals Ltd | 1.30 | 0.38 | |
| 106 | TLOFFTalon Metals Corp. | Talon Metals Corp. | 1.30 | 0.12 | |
| 107 | HCHDFHochschild Mining PLC | Hochschild Mining PLC | 1.29 | 0.30 | |
| 108 | ARGTFArtemis Gold Inc. | Artemis Gold Inc. | 1.28 | 0.49 | |
| 109 | SYHBFSkyharbour Resources Ltd. | Skyharbour Resources Ltd. | 1.28 | 0.19 | |
| 110 | ATXRFATEX Resources Inc. | ATEX Resources Inc. | 1.28 | 0.33 | |
| 111 | VMETVersamet Royalties Corporation | Versamet Royalties Corporation | 1.28 | 0.24 | |
| 112 | GGOXFGalleon Gold Corp. | Galleon Gold Corp. | 1.27 | 0.30 | |
| 113 | CPPKFFaraday Copper Corp. | Faraday Copper Corp. | 1.27 | 0.25 | |
| 114 | OROR Royalties Inc. | OR Royalties Inc. | 1.26 | 0.61 | |
| 115 | CMCLCaledonia Mining Corporation Plc | Caledonia Mining Corporation Plc | 1.26 | 0.38 | |
| 116 | AMEGFAmerican Eagle Gold Corp. | American Eagle Gold Corp. | 1.26 | 0.14 | |
| 117 | VROYFVizsla Royalties Corp. | Vizsla Royalties Corp. | 1.26 | 0.26 | |
| 118 | USARUSA Rare Earth, Inc. | USA Rare Earth, Inc. | 1.25 | 0.11 | |
| 119 | SLSRSolaris Resources Inc. | Solaris Resources Inc. | 1.25 | 0.39 | |
| 120 | WRLGFWest Red Lake Gold Mines Ltd. | West Red Lake Gold Mines Ltd. | 1.25 | 0.34 | |
| 121 | HSLVHighlander Silver Corp. | Highlander Silver Corp. | 1.24 | 0.64 | |
| 122 | GROYGold Royalty Corp. | Gold Royalty Corp. | 1.24 | 0.46 | |
| 123 | ISOUIsoEnergy Ltd. | IsoEnergy Ltd. | 1.24 | 0.23 | |
| 124 | MTAMetalla Royalty & Streaming Ltd. | Metalla Royalty & Streaming Ltd. | 1.23 | 0.42 | |
| 125 | GSKRFGoldsky Resources Corp. | Goldsky Resources Corp. | 1.22 | 0.30 | |
| 126 | ONXGFOnyx Gold Corp. | Onyx Gold Corp. | 1.22 | 0.20 | |
| 127 | LNRCFLunR Royalties Corp. | LunR Royalties Corp. | 1.22 | 0.18 | |
| 128 | MDNGFMidnight Sun Mining Corp. | Midnight Sun Mining Corp. | 1.21 | 0.13 | |
| 129 | FDMIFFounders Metals Inc. | Founders Metals Inc. | 1.21 | 0.26 | |
| 130 | VOXRVox Royalty Corp. | Vox Royalty Corp. | 1.20 | 0.43 | |
| 131 | GRLVFGroup Eleven Resources Corp. | Group Eleven Resources Corp. | 1.19 | 0.14 | |
| 132 | GCUMFGunnison Copper Corp. | Gunnison Copper Corp. | 1.18 | 0.13 | |
| 133 | SASKFATHA Energy Corp. | ATHA Energy Corp. | 1.18 | 0.16 | |
| 134 | RLTWFTiernan Gold Corp. | Tiernan Gold Corp. | 1.18 | 0.19 | |
| 135 | TFPMTriple Flag Precious Metals Corp. | Triple Flag Precious Metals Corp. | 1.18 | 0.58 | |
| 136 | OMZNFOsisko Metals Incorporated | Osisko Metals Incorporated | 1.17 | 0.21 | |
| 137 | AECAnfield Energy Inc. | Anfield Energy Inc. | 1.17 | 0.16 | |
| 138 | OCGSFOutcrop Silver & Gold Corporation | Outcrop Silver & Gold Corporation | 1.17 | 0.43 | |
| 139 | NEXMNexMetals Mining Corp. | NexMetals Mining Corp. | 1.17 | 0.23 | |
| 140 | DNNDenison Mines Corp. | Denison Mines Corp. | 1.16 | 0.30 | |
| 141 | KTGDFK2 Gold Corporation | K2 Gold Corporation | 1.16 | 0.16 | |
| 142 | USGOU.S. GoldMining Inc. | U.S. GoldMining Inc. | 1.16 | 0.27 | |
| 143 | AXREFAmarc Resources Ltd. | Amarc Resources Ltd. | 1.16 | 0.22 | |
| 144 | IPXIperionX Limited | IperionX Limited | 1.15 | 0.17 | |
| 145 | AMQFFAbitibi Metals Corp. | Abitibi Metals Corp. | 1.15 | 0.12 | |
| 146 | CBGZFCabral Gold Inc. | Cabral Gold Inc. | 1.15 | 0.20 | |
| 147 | GOTRFGoliath Resources Limited | Goliath Resources Limited | 1.15 | 0.28 | |
| 148 | GGPSFGreatland Resources Limited | Greatland Resources Limited | 1.14 | 0.16 | |
| 149 | AMXEFAmex Gold Mining Inc. | Amex Gold Mining Inc. | 1.14 | 0.28 | |
| 150 | FWEDFFireweed Metals Corp. | Fireweed Metals Corp. | 1.13 | 0.25 | |
| 151 | RMLRFRamelius Resources Limited | Ramelius Resources Limited | 1.11 | 0.16 | |
| 152 | SIISprott Inc. | Sprott Inc. | 1.11 | 0.39 | |
| 153 | NTCPFNorthIsle Copper and Gold Inc. | NorthIsle Copper and Gold Inc. | 1.11 | 0.21 | |
| 154 | ARREFAmerigo Resources Ltd. | Amerigo Resources Ltd. | 1.10 | 0.32 | |
| 155 | STLRSTLLR Gold Inc. | STLLR Gold Inc. | 1.09 | 0.10 | |
| 156 | MRRDFMeridian Mining Plc | Meridian Mining Plc | 1.08 | 0.20 | |
| 157 | SICOFSilverco Mining Ltd. | Silverco Mining Ltd. | 1.08 | 0.46 | |
| 158 | UROYUranium Royalty Corp. | Uranium Royalty Corp. | 1.07 | 0.19 | |
| 159 | AZASFArizona Gold & Silver Inc. | Arizona Gold & Silver Inc. | 1.07 | 0.12 | |
| 160 | LUCALuca Mining Corp. | Luca Mining Corp. | 1.06 | 0.25 | |
| 161 | BBBXFBrixton Metals Corporation | Brixton Metals Corporation | 1.06 | 0.11 | |
| 162 | MINEMayfair Gold Corp. | Mayfair Gold Corp. | 1.05 | 0.24 | |
| 163 | URGUr-Energy Inc. | Ur-Energy Inc. | 1.05 | 0.17 | |
| 164 | PMNXFPerseus Mining Limited | Perseus Mining Limited | 1.05 | 0.32 | |
| 165 | GSVRFGuanajuato Silver Company Ltd | Guanajuato Silver Company Ltd | 1.05 | 0.45 | |
| 166 | SCZMSantacruz Silver Mining Ltd. | Santacruz Silver Mining Ltd. | 1.04 | 0.60 | |
| 167 | AGMRFSilver Mountain Resources Inc. | Silver Mountain Resources Inc. | 1.04 | 0.43 | |
| 168 | BADEFHercules Metals Corp. | Hercules Metals Corp. | 1.03 | 0.13 | |
| 169 | ASMAvino Silver & Gold Mines Ltd. | Avino Silver & Gold Mines Ltd. | 1.00 | 0.54 | |
| 170 | GARLFRoxmore Resources Inc. | Roxmore Resources Inc. | 0.99 | 0.13 | |
| 171 | KRYXFKoryx Copper S.A. | Koryx Copper S.A. | 0.98 | 0.14 | |
| 172 | NXENexGen Energy Ltd. | NexGen Energy Ltd. | 0.98 | 0.26 | |
| 173 | SITKFSitka Gold Corp. | Sitka Gold Corp. | 0.98 | 0.18 | |
| 174 | AAGFFAftermath Silver Ltd. | Aftermath Silver Ltd. | 0.97 | 0.46 | |
| 175 | EXKEndeavour Silver Corp. | Endeavour Silver Corp. | 0.96 | 0.59 | |
| 176 | BKRRFBlackrock Silver Corp. | Blackrock Silver Corp. | 0.94 | 0.41 | |
| 177 | SUMMFSummit Royalties Ltd. | Summit Royalties Ltd. | 0.94 | 0.35 | |
| 178 | AGFirst Majestic Silver Corp. | First Majestic Silver Corp. | 0.94 | 0.61 | |
| 179 | HUSIFNicola Mining Inc. | Nicola Mining Inc. | 0.93 | 0.14 | |
| 180 | DSVSFDiscovery Mining Ltd. | Discovery Mining Ltd. | 0.93 | 0.53 | |
| 181 | ABBRFAbraSilver Resource Corp. | AbraSilver Resource Corp. | 0.92 | 0.51 | |
| 182 | PNPNFPower Metallic Mines Inc. | Power Metallic Mines Inc. | 0.92 | 0.13 | |
| 183 | NEWPNew Pacific Metals Corp. | New Pacific Metals Corp. | 0.91 | 0.45 | |
| 184 | KLDCFKenorland Minerals Ltd. | Kenorland Minerals Ltd. | 0.91 | 0.18 | |
| 185 | MPMP Materials Corp. | MP Materials Corp. | 0.91 | 0.13 | |
| 186 | SVMSilvercorp Metals Inc. Common Shares | Silvercorp Metals Inc. Common Shares | 0.88 | 0.60 | |
| 187 | MMNGFMetallic Minerals Corp | Metallic Minerals Corp | 0.88 | 0.25 | |
| 188 | ANPMFAndean Precious Metals Corp. | Andean Precious Metals Corp. | 0.87 | 0.50 | |
| 189 | APGOFApollo Silver Corp. | Apollo Silver Corp. | 0.82 | 0.34 | |
| 190 | GLGDFGoGold Resources Inc. | GoGold Resources Inc. | 0.81 | 0.52 | |
| 191 | AAUCAllied Gold Corporation | Allied Gold Corporation | 0.81 | 0.22 | |
| 192 | AGAGFArgenta Silver Corp. | Argenta Silver Corp. | 0.80 | 0.26 | |
| 193 | HBEIFHoney Badger Silver Inc. | Honey Badger Silver Inc. | 0.79 | 0.10 | |
| 194 | LITOFFrontier Lithium Inc. | Frontier Lithium Inc. | 0.79 | 0.11 | |
| 195 | OGNNFOrogen Royalties Inc. | Orogen Royalties Inc. | 0.78 | 0.11 | |
| 196 | ATUSFAltius Minerals Corporation | Altius Minerals Corporation | 0.75 | 0.27 | |
| 197 | VZLAVizsla Silver Corp. | Vizsla Silver Corp. | 0.75 | 0.46 | |
| 198 | CAPTFCapitan Silver Corp. | Capitan Silver Corp. | 0.72 | 0.28 | |
| 199 | CTGOContango Silver & Gold Inc. | Contango Silver & Gold Inc. | 0.71 | 0.46 | |
| 200 | ADSLFAndean Silver Limited | Andean Silver Limited | 0.70 | 0.26 | |
| 201 | SLCRFSilver Crown Royalties Inc. | Silver Crown Royalties Inc. | 0.58 | 0.11 | |
| 202 | PAGFFPacifica Silver Corp. | Pacifica Silver Corp. | 0.45 | 0.12 | |
| 203 | GCCGolden Cariboo Resources Ltd. | Golden Cariboo Resources Ltd. | 0.42 | 0.44 | |
| 204 | EXGExGen Resources Inc. | ExGen Resources Inc. | 0.21 | 0.17 | |
| – | AAAvventura Resources Ltd. | Avventura Resources Ltd. | N/A | – | |
| – | AAGCALL AMERICAN GOLD CORP | ALL AMERICAN GOLD CORP | N/A | – | |
| – | ABMAben Gold Corp. | Aben Gold Corp. | N/A | – | |
| – | ADPAdelphi Metals Inc | Adelphi Metals Inc | N/A | – | |
| – | ADYAdyton Resources Corporation | Adyton Resources Corporation | N/A | – | |
| – | ADZAdamera Minerals Corp. | Adamera Minerals Corp. | N/A | – | |
| – | AIRClean Air Metals Inc. | Clean Air Metals Inc. | N/A | – | |
| – | ALGRFALGO GRANDE COPPER CORP | ALGO GRANDE COPPER CORP | N/A | – | |
| – | ALMAlliance Mining Corp. | Alliance Mining Corp. | N/A | – | |
| – | ALMAAlma Gold Inc. | Alma Gold Inc. | N/A | – | |
| – | ALTAAltamira Gold Corp. | Altamira Gold Corp. | N/A | – | |
| – | AMCArizona Metals Corp. | Arizona Metals Corp. | N/A | – | |
| – | AMCOFAmericore Resources Corp. | Americore Resources Corp. | N/A | – | |
| – | ANKOFAngkor Resources Corp. | Angkor Resources Corp. | N/A | – | |
| – | APXApex Resources Inc. | Apex Resources Inc. | N/A | – | |
| – | ARAAFAclara Resources Inc. | Aclara Resources Inc. | N/A | – | |
| – | ARKArras Minerals Corp. | Arras Minerals Corp. | N/A | – | |
| – | ARRNFAmerican Rare Earths Limited | American Rare Earths Limited | N/A | – | |
| – | ASEAsante Gold Corporation | Asante Gold Corporation | N/A | – | |
| – | ASHLAshley Gold Corp. | Ashley Gold Corp. | N/A | – | |
| – | ASTRAstra Exploration Inc. | Astra Exploration Inc. | N/A | – | |
| – | ATCATERRA Metals Inc. | ATERRA Metals Inc. | N/A | – | |
| – | AUAUA2 Gold Corp. | A2 Gold Corp. | N/A | – | |
| – | AUCAusgold Limited | Ausgold Limited | N/A | – | |
| – | AUGCFAu Gold Corp. | Au Gold Corp. | N/A | – | |
| – | AUHIFAdvanced Gold Exploration Inc. | Advanced Gold Exploration Inc. | N/A | – | |
| – | AURFFAuro Metals Inc. | Auro Metals Inc. | N/A | – | |
| – | AWMAngel Wing Metals Inc. | Angel Wing Metals Inc. | N/A | – | |
| – | AWRAurwest Resources Corporation | Aurwest Resources Corporation | N/A | – | |
| – | AWXArcWest Exploration Inc. | ArcWest Exploration Inc. | N/A | – | |
| – | AZEMFArizona Eagle Mining Corp. | Arizona Eagle Mining Corp. | N/A | – | |
| – | AZMAzimut Exploration Inc. | Azimut Exploration Inc. | N/A | – | |
| – | AZZTFAztec Minerals Corp. | Aztec Minerals Corp. | N/A | – | |
| – | BARUFBaru Gold Corporation | Baru Gold Corporation | N/A | – | |
| – | BCMRFBCM Resources Corp. | BCM Resources Corp. | N/A | – | |
| – | BCUBell Copper Corporation | Bell Copper Corporation | N/A | – | |
| – | BERLFRockland Resources Ltd. | Rockland Resources Ltd. | N/A | – | |
| – | BEXBenton Resources Inc. | Benton Resources Inc. | N/A | – | |
| – | BGFBeauce Gold Fields Inc. | Beauce Gold Fields Inc. | N/A | – | |
| – | BGLBlue Gold Limited Class A Ordinary Shares | Blue Gold Limited Class A Ordinary Shares | N/A | – | |
| – | BGLDBoreal Gold Inc. | Boreal Gold Inc. | N/A | – | |
| – | BHSBayhorse Silver Inc. | Bayhorse Silver Inc. | N/A | – | |
| – | BIRDThunderbird Minerals Corp. | Thunderbird Minerals Corp. | N/A | – | |
| – | BLLGBlue Lagoon Resources Inc. | Blue Lagoon Resources Inc. | N/A | – | |
| – | BOGOBorealis Mining Company Limited | Borealis Mining Company Limited | N/A | – | |
| – | BPAGBP Silver Corp. | BP Silver Corp. | N/A | – | |
| – | BRWBrunswick Exploration Inc. | Brunswick Exploration Inc. | N/A | – | |
| – | BSXGFBelo Sun Mining Corp. | Belo Sun Mining Corp. | N/A | – | |
| – | BTRBonterra Resources Inc. | Bonterra Resources Inc. | N/A | – | |
| – | BTUBTU Metals Corp. | BTU Metals Corp. | N/A | – | |
| – | BVABravada Gold Corporation | Bravada Gold Corporation | N/A | – | |
| – | CAMCascadia Minerals Ltd. | Cascadia Minerals Ltd. | N/A | – | |
| – | CAMBCambria Gold Mines Inc. | Cambria Gold Mines Inc. | N/A | – | |
| – | CANCanadian Gold Resources Ltd. | Canadian Gold Resources Ltd. | N/A | – | |
| – | CANXCANEX Metals Inc. | CANEX Metals Inc. | N/A | – | |
| – | CAPRCaprock Mining Corp. | Caprock Mining Corp. | N/A | – | |
| – | CASACasa Minerals Inc. | Casa Minerals Inc. | N/A | – | |
| – | CBIColibri Resource Corporation | Colibri Resource Corporation | N/A | – | |
| – | CBNWFCARBON STREAMING CORPORATION | CARBON STREAMING CORPORATION | N/A | – | |
| – | CCICanadian Copper Inc. | Canadian Copper Inc. | N/A | – | |
| – | CDPRCerro de Pasco Resources Inc. | Cerro de Pasco Resources Inc. | N/A | – | |
| – | CGDCFCarlin Gold Corporation | Carlin Gold Corporation | N/A | – | |
| – | CGDXFXali Gold Corp. | Xali Gold Corp. | N/A | – | |
| – | CHPGFChesapeake Gold Corp. | Chesapeake Gold Corp. | N/A | – | |
| – | CLFCleveland-Cliffs Inc. | Cleveland-Cliffs Inc. | N/A | – | |
| – | CMETClarity Metals Corp. | Clarity Metals Corp. | N/A | – | |
| – | CMMCapricorn Metals Ltd | Capricorn Metals Ltd | N/A | – | |
| – | CNDIFCANADIAN COPPER INC. | CANADIAN COPPER INC. | N/A | – | |
| – | CNRICanadian North Resources Inc. | Canadian North Resources Inc. | N/A | – | |
| – | CNRIFCondor Resources Inc. | Condor Resources Inc. | N/A | – | |
| – | CNUCFCanuc Resources Corporation | Canuc Resources Corporation | N/A | – | |
| – | COCCFCoast Copper Corp. | Coast Copper Corp. | N/A | – | |
| – | COSRFCosigo Resources Ltd. | Cosigo Resources Ltd. | N/A | – | |
| – | CPNFFEuro Sun Mining Inc. | Euro Sun Mining Inc. | N/A | – | |
| – | CPPMFCoppernico Metals Inc | Coppernico Metals Inc | N/A | – | |
| – | CRBCariboo Rose Resources Ltd. | Cariboo Rose Resources Ltd. | N/A | – | |
| – | CRGCrossroads Gold Corp. | Crossroads Gold Corp. | N/A | – | |
| – | CRTIFCartier Silver Corporation | Cartier Silver Corporation | N/A | – | |
| – | CTGCentenario Gold Corp | Centenario Gold Corp | N/A | – | |
| – | CTMCFCanterra Minerals Corporation | Canterra Minerals Corporation | N/A | – | |
| – | CYGCygnus Metals Ltd. | Cygnus Metals Ltd. | N/A | – | |
| – | DAUDesert Gold Ventures Inc. | Desert Gold Ventures Inc. | N/A | – | |
| – | DBGDoubleview Gold Corp. | Doubleview Gold Corp. | N/A | – | |
| – | DECXFDecade Resources Ltd. | Decade Resources Ltd. | N/A | – | |
| – | DEFDefiance Silver Corp. | Defiance Silver Corp. | N/A | – | |
| – | DGCOFDAURA GOLD CORP | DAURA GOLD CORP | N/A | – | |
| – | DLTADelta Resources Limited | Delta Resources Limited | N/A | – | |
| – | DMXDistrict Metals Corp. | District Metals Corp. | N/A | – | |
| – | DNGDynacor Group Inc. | Dynacor Group Inc. | N/A | – | |
