Holder counts include filing-backed and stated positions.
| Holders | Symbol | Company | Sector | Mkt Cap | P/E | 1Y | YTD | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | CDEInsiderMajor | Coeur Mining, Inc. | Gold/Silver | $19B | 15.2 | +59.5% | +4.2% | 3 | |
| 12 | PAASMajor | Pan American Silver Corp. | Gold/Silver | $18B | 13.4 | +52.5% | -16.5% | - | |
| 11 | AEMMajor | Agnico Eagle Mines Limited | Gold | $92B | 15.5 | +34.0% | +7.2% | 3 | |
| 10 | FNVMajor | Franco-Nevada Corporation | Royalties | $46B | 32.6 | +39.5% | +15.1% | 3 | |
| 10 | RGLDMajor | Royal Gold, Inc. | Royalties | $18B | 23.6 | +31.8% | -9.5% | - | |
| 9 | IAGMid | IAMGOLD Corporation | Gold | $8B | 8.6 | +115.7% | -10.2% | 3 | |
| 9 | ELEMid | Elemental Royalty Corporation | Royalties | $1.2B | - | n/a | +13.0% | 2 | |
| 8 | EQXMajor | Equinox Gold Corp. | Gold | $14B | 16.5 | +76.3% | -17.5% | 4 | |
| 8 | AUMajor | AngloGold Ashanti plc | Gold | $41B | 13.1 | +69.7% | +14.3% | 3 | |
| 8 | IAUXMid | i-80 Gold Corp. | Gold | $1.2B | - | +139.3% | -8.2% | 3 | |
| 8 | BTGMid | B2Gold Corp. | Gold | $7B | 9.1 | +41.6% | +12.4% | - | |
| 8 | DSVSFMid | Discovery Mining Ltd. | Gold/Silver | $6B | 29.1 | +206.6% | +28.5% | - | |
| 8 | EXKMid | Endeavour Silver Corp. | Gold/Silver | $2.8B | 43.4 | +81.7% | +1.5% | - | |
| 8 | ORMid | OR Royalties Inc. | Royalties | $6B | 22.0 | +9.1% | -14.1% | - | |
| 8 | WPMMajor | Wheaton Precious Metals Corp. | Royalties | $50B | 27.6 | +20.3% | -4.4% | - | |
| 7 | AGIMajor | Alamos Gold Inc. | Gold | $14B | 12.0 | +27.8% | -13.3% | 3 | |
| 7 | USASMid | Americas Gold and Silver Corporation | Gold/Silver | $1.6B | - | +70.5% | -25.2% | 3 | |
| 7 | BMajor | Barrick Mining Corporation | Gold | $66B | - | +71.3% | -7.9% | - | |
| 7 | NEMMajor | Newmont Corporation | Gold | $99B | 11.5 | +47.1% | -5.7% | - | |
| 6 | DCInsiderJunior | Dakota Gold Corp. | Gold | $844M | - | +54.4% | +10.9% | 4 | |
| 6 | MTAJunior | Metalla Royalty & Streaming Ltd. | Royalties | $689M | - | +82.2% | -5.4% | 3 | |
| 6 | AGMid | First Majestic Silver Corp. | Silver | $9B | 27.1 | +120.2% | +13.8% | - | |
| 6 | CCJMajor | Cameco Corporation | Uranium | $43B | 167.3 | +28.4% | +7.9% | - | |
| 6 | EGOMid | Eldorado Gold Corporation | Gold | $10B | 13.2 | +62.7% | +5.6% | - | |
| 6 | KGCMajor | Kinross Gold Corporation | Gold/Silver | $28B | 8.9 | +46.4% | -16.8% | - | |
| 6 | SKEMid | Skeena Resources Limited | Gold | $3.2B | - | +80.1% | +13.4% | - | |
| 6 | VZLAMid | Vizsla Silver Corp. | Silver | $1.3B | - | +1.9% | -41.3% | - | |
| 5 | HSLVMid | Highlander Silver Corp. | Gold/Silver | $1.1B | - | n/a | n/a | 3 | |
| 5 | TFPMMid | Triple Flag Precious Metals Corp. | Royalties | $6B | 19.0 | +24.4% | -11.9% | 3 | |
| 5 | GAUJunior | Galiano Gold Inc. | Gold | $539M | 17.2 | +40.1% | -18.6% | 2 |
Cached data. Prices and filings from the latest background sync.