Public regulatory filings across tracked gold and silver companies.
All reported transactions across tracked portfolios.
Net Flow (30D)
$0
Most Active Ticker (30D)
n/a
Tickers with 3+ Transactions (7D)
0
Total Transactions (30D)
9
Unique Insiders (30D)
8
Share of open market insider transactions, last 30 days.
0% Buys
0 tx · $0
0% Sells
0 tx · $0
Open market buy and sell dollar volume by week (P/S codes).
Highest net open market insider buying, last 30 days. From SEC Form 4 filings (P/S codes only; grants and other codes excluded).
No open market net buying in this period.
| Date | Type | Value | Ticker | Company | Insider | Shares | Filing | |
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | SELL | — | NEM | Newmont Corporation | EVP · TOTH PETER | — | — | Form 4 |
| Jun 29, 2026 | SELL | — | MUX | McEwen Inc. | DIRECTOR · BRISSENDEN RICHARD W. | 3K | −15% | Form 4 |
| Jun 26, 2026 | BUY | — | CTGO | Contango Silver & Gold Inc. | CEO · VAN NIEUWENHUYSE RICK | — | — | Form 4 |
| Jun 16, 2026 | SELL | $108K | RGLD | Royal Gold, Inc. | SVP & GENERAL COUNSE · SHEFMAN RANDY | 500 | −5.5% | Form 4 |
| Jun 16, 2026 | SELL | — | HYMC | Hycroft Mining Holding Corporation | SVP · THOMAS DAVID BRIAN | — | — | Form 4 |
| Jun 15, 2026 | SELL | $34K | HYMC | Hycroft Mining Holding Corporation | SVP & GENERAL COUNSE · JENNINGS REBECCA | 1K | −100% | Form 4 |
| Jun 12, 2026 | SELL | $402K | HYMC | Hycroft Mining Holding Corporation | SVP & GENERAL COUNSE · JENNINGS REBECCA | 15K | — | Form 4 |
| Jun 12, 2026 | BUY | — | CDE | Coeur Mining, Inc. | EVP · MCGRATH AOIFE | 635 | — | Form 4 |
| Jun 11, 2026 | BUY | $220K | CMCL | Caledonia Mining Corporation Plc | DIRECTOR · GAPARE VICTOR | 12K | +0.5% | Form 4 |
| Jun 5, 2026 | BUY | — | MUX | McEwen Inc. | DIRECTOR · KASZAS STEPHEN DOUGLAS | 1K | +100% | Form 4 |
| Jun 4, 2026 | SELL | — | HYMC | Hycroft Mining Holding Corporation | SVP · THOMAS DAVID BRIAN | — | — | Form 4 |
| Jun 4, 2026 | SELL | — | HYMC | Hycroft Mining Holding Corporation | CFO · STANTON K RIDEOUT | — | — | Form 4 |
| Jun 4, 2026 | SELL | — | HYMC | Hycroft Mining Holding Corporation | SVP & GENERAL COUNSE · JENNINGS REBECCA | — | — | Form 4 |
| Jun 4, 2026 | SELL | — | HYMC | Hycroft Mining Holding Corporation | CEO · DIANE R GARRETT | — | — | Form 4 |
| Jun 1, 2026 | SELL | — | NEM | Newmont Corporation | CEO · VILJOEN NATASCHA | — | — | Form 4 |
| Jun 1, 2026 | SELL | — | NEM | Newmont Corporation | EVP · TOTH PETER | — | — | Form 4 |
| Jun 1, 2026 | SELL | — | CDE | Coeur Mining, Inc. | VP · WATKINSON KENNETH J | 39K | — | Form 4 |
| May 28, 2026 | BUY | $100K | DC | Dakota Gold Corp. | DIRECTOR · TODD J KENNER | 18K | — | Form 4 |
| May 18, 2026 | SELL | $86K | DC | Dakota Gold Corp. | DIRECTOR · GRAFTON JENNIFER S | 16K | −9.7% | Form 4 |
| May 18, 2026 | SELL | — | CMCL | Caledonia Mining Corporation Plc | DIRECTOR · NDLOVU JULY | 20K | — | Form 4 |
| May 13, 2026 | BUY | $372K | CMCL | Caledonia Mining Corporation Plc | DIRECTOR · NDLOVU JULY | 15K | +7.0% | Form 4 |
| May 11, 2026 | SELL | $244K | RGLD | Royal Gold, Inc. | SVP & GENERAL COUNSE · SHEFMAN RANDY | 1K | −9.9% | Form 4 |
| May 1, 2026 | SELL | — | NEM | Newmont Corporation | CFO · WEXLER PETER | — | — | Form 4 |
| May 1, 2026 | SELL | — | NEM | Newmont Corporation | EVP · TOTH PETER | — | — | Form 4 |
| May 1, 2026 | SELL | — | NEM | Newmont Corporation | MD · THORNTON DAVID JOHN | — | — | Form 4 |
| Apr 24, 2026 | BUY | $3.8M | HYMC | Hycroft Mining Holding Corporation | 10% OWNER · SPROTT ERIC | 100K | +0.3% | Form 4 |
| Apr 15, 2026 | SELL | $75K | DC | Dakota Gold Corp. | CEO · ROBERT QUARTERMAIN | 13K | −0.2% | Form 4 |
| Apr 9, 2026 | BUY | $3.9M | HYMC | Hycroft Mining Holding Corporation | 10% OWNER · SPROTT ERIC | 100K | +0.3% | Form 4 |
| Apr 2, 2026 | SELL | — | PPTA | Perpetua Resources Corp. Common Shares | (SEE REMARKS (5)) · LYON MCKINSEY MARGARET | 6K | −4.1% | Form 4 |
| Apr 2, 2026 | SELL | — | PPTA | Perpetua Resources Corp. Common Shares | (SEE REMARKS (5)) · LYON MCKINSEY MARGARET | 3K | −1.8% | Form 4 |
| Apr 2, 2026 | SELL | — | PPTA | Perpetua Resources Corp. Common Shares | (SEE REMARKS (3)) · CHERRY JONATHAN | 4K | −8.3% | Form 4 |
| Apr 1, 2026 | BUY | $186K | CTGO | Contango Silver & Gold Inc. | DIRECTOR · NAUMAN CLYNTON R. | 10K | +69% | Form 4 |
| Apr 1, 2026 | SELL | — | NEM | Newmont Corporation | EVP · TOTH PETER | — | — | Form 4 |
| Mar 20, 2026 | SELL | — | CTGO | Contango Silver & Gold Inc. | CEO · VAN NIEUWENHUYSE RICK | — | — | Form 4 |
| Mar 20, 2026 | SELL | — | CTGO | Contango Silver & Gold Inc. | VP EXPLORATION · LARIMER DAVID GREGORY | — | — | Form 4 |
| Mar 20, 2026 | SELL | — | CTGO | Contango Silver & Gold Inc. | CFO · CLARK MICHAEL AARON | — | — | Form 4 |
| Mar 18, 2026 | SELL | — | NEM | Newmont Corporation | EVP · TOTH PETER | — | — | Form 4 |
| Mar 17, 2026 | SELL | — | HYMC | Hycroft Mining Holding Corporation | SVP & GENERAL COUNSE · JENNINGS REBECCA | — | — | Form 4 |
| Mar 16, 2026 | SELL | — | NEM | Newmont Corporation | GROUP HEAD PROJECTS & · FRY DAVID JAMES | 18K | −52% | Form 4 |
| Mar 12, 2026 | SELL | $550K | RGLD | Royal Gold, Inc. | DIRECTOR · ISTO MARK | 2K | −9.1% | Form 4 |
| Mar 5, 2026 | BUY | $4.1M | HYMC | Hycroft Mining Holding Corporation | 10% OWNER · SPROTT ERIC | 100K | +0.3% | Form 4 |
| Mar 4, 2026 | BUY | $4.8M | HYMC | Hycroft Mining Holding Corporation | 10% OWNER · SPROTT ERIC | 100K | +0.3% | Form 4 |
| Mar 4, 2026 | SELL | — | RGLD | Royal Gold, Inc. | CFO · LIBNER PAUL | — | — | Form 4 |
| Mar 3, 2026 | SELL | — | NEM | Newmont Corporation | MD · THORNTON DAVID JOHN | — | — | Form 4 |
| Mar 3, 2026 | SELL | — | NEM | Newmont Corporation | MD · RODGERS MARK C | — | — | Form 4 |
| Mar 2, 2026 | SELL | $210K | RGLD | Royal Gold, Inc. | SVP CORP DEV OF RGLD GOL · BREEZE DANIEL | 700 | −3.2% | Form 4 |
| Mar 2, 2026 | SELL | — | NEM | Newmont Corporation | MD · THORNTON DAVID JOHN | — | — | Form 4 |
| Mar 2, 2026 | SELL | — | NEM | Newmont Corporation | MD · RODGERS MARK C | — | — | Form 4 |
| Feb 27, 2026 | SELL | $149K | DC | Dakota Gold Corp. | CFO · SHAWN CAMPBELL | 21K | −8.4% | Form 4 |
| Feb 27, 2026 | SELL | $87K | DC | Dakota Gold Corp. | VICE PRESIDENT OF EXPLOR · BERRY JAMES MCCOY | 12K | −3.2% | Form 4 |
3,275 shares−15% of stake18,022 held
500 shares−5.5% of stake8,582 held
1,194 shares−100% of stake0 held
15,329 shares
635 shares
11,750 shares+0.5% of stake2,455,122 held
1,000 shares+100% of stake1,621 held
39,000 shares
17,921 shares
15,511 shares−9.7% of stake144,560 held
20,000 shares
15,000 shares+7.0% of stake229,089 held
1,000 shares−9.9% of stake9,082 held
100,000 shares+0.3% of stake37,403,704 held
13,448 shares−0.2% of stake8,031,364 held
100,000 shares+0.3% of stake37,203,704 held
6,123 shares−4.1% of stake144,905 held
2,576 shares−1.8% of stake142,329 held
4,079 shares−8.3% of stake44,895 held
10,000 shares+69% of stake24,550 held
18,394 shares−52% of stake17,147 held
2,000 shares−9.1% of stake20,043 held
100,000 shares+0.3% of stake37,103,704 held
100,000 shares+0.3% of stake37,003,704 held
700 shares−3.2% of stake20,840 held
21,207 shares−8.4% of stake231,526 held
12,388 shares−3.2% of stake371,748 held