Loading stock
RGLD
Diversified · Royalty & streaming
SEC Form 4 · non-derivative common stock
Form 4 as of June 4, 2026
Notice clusters of green bars above the line — that's insider buying stacking up in the same window. Red below the line is selling pressure.
| Side | Date | Insider | Shares | Value |
|---|---|---|---|---|
| SELL | SHEFMAN RANDYSVP & GENERAL COUNSEL | 1,000 | $243,740 | |
| SELL | ISTO MARKDIRECTOR | 2,000 | $549,660 | |
| SELL | CRANDALL DAVID RVP | 150 | $0 | |
| SELL | LIBNER PAULCFO | 100 | $28,441 | |
| SELL | LIBNER PAULCFO | 500 | $141,830 | |
| SELL | LIBNER PAULCFO | 700 | $196,994 | |
| SELL | LIBNER PAULCFO | 1,000 | $285,840 | |
| SELL | LIBNER PAULCFO | 200 | $56,040 | |
| SELL | SHEFMAN RANDYSVP & GENERAL COUNSEL | 309 | $94,026 | |
| SELL | RAFFIELD MARTINSVP | 213 | $64,814 | |
| SELL | LIBNER PAULCFO | 515 | $156,709 | |
| SELL | HEISSENBUTTEL WILLIAM HOLMESCEO | 1,395 | $424,485 | |
| SELL | BREEZE DANIELSVP CORP DEV OF RGLD GOL | 700 | $209,811 | |
| SELL | SHEFMAN RANDYSVP & GENERAL COUNSEL | 368 | $110,323 | |
| SELL | RAFFIELD MARTINSVP | 354 | $106,126 | |
| SELL | LIBNER PAULCFO | 622 | $186,469 | |
| SELL | HEISSENBUTTEL WILLIAM HOLMESCEO | 1,624 | $486,859 | |
| SELL | CRANDALL DAVID RVP | 232 | $69,551 | |
| SELL | SHEFMAN RANDYSVP & GENERAL COUNSEL | 312 | $93,534 | |
| SELL | RAFFIELD MARTINSVP | 313 | $93,834 |
Why this mattersCEO open-market activity is especially worth watching because it ties executive compensation and reputation directly to the stock.
As of last filed quarter (Q2 2026) — 13F filings typically lag 45+ days
A rising line suggests accumulation by tracked funds over recent quarters; a falling line can signal distribution — always cross-check with individual fund changes.
Why this matters13F data lags by a quarter, but it shows which professional funds actually held the name at period end — useful for context, not timing.
No tracked 13F funds currently hold this stock.
Royal Gold Inc enquires and manages precious metal royalties and streams with a focus on gold. The company purchases a percentage of the metal produced from a mineral property for an initial payment without assuming responsibility for mining operations. Similarly, precious metal streams are purchase agreements with mine operators providing the right to purchase all or a portion of one or more metals produced from a mine in exchange for an upfront deposit payment. Generally, Royal Gold does not work on the properties in which it holds royalty and streaming assets. The company owns a portfolio of producing, development, evaluation, and exploration royalties and streams, and the majority of group revenue is generated from Canada, Mexico, Chile, and the United States.