← All portfolios
Investor profile
Peter Schiff
CEO, Euro Pacific Asset Management; gold advocate
[ NEEDS DATA ]
Notable gold & silver positions held by leading investors and funds — sourced from SEC filings and public statements. Not complete portfolios.
NotePositions shown are notable disclosed/stated holdings, not a complete portfolio.
| Ticker | Company | What's known | Approx size | Source |
|---|---|---|---|---|
AEM | Agnico Eagle Mines Ltd | 6.60% of fund | — | Fund fact sheet · Jun 15, 2026 EuroPac EPGFX top-10 holdings |
PAAS | Pan American Silver Corp | 5.95% of fund | — | Fund fact sheet · Jun 15, 2026 EuroPac EPGFX top-10 holdings |
FSM | Fortuna Mining Corp | 5.40% of fund | — | Fund fact sheet · Jun 15, 2026 EuroPac EPGFX top-10 holdings |
B | Barrick Mining Corp | 5.40% of fund | — | Fund fact sheet · Jun 15, 2026 EuroPac EPGFX top-10 holdings |
| OR Royalties Inc | 5.22% of fund | — | Fund fact sheet · Jun 15, 2026 EuroPac EPGFX top-10 holdings | |
| Metalla Royalty & Streaming Ltd | 5.18% of fund | — | Fund fact sheet · Jun 15, 2026 EuroPac EPGFX top-10 holdings | |
HSTXF | Heliostar Metals Ltd | 5.02% of fund | — | Fund fact sheet · Jun 15, 2026 EuroPac EPGFX top-10 holdings |
| Royal Gold Inc | 4.97% of fund | — | Fund fact sheet · Jun 15, 2026 EuroPac EPGFX top-10 holdings | |
| Franco-Nevada Corp | 4.38% of fund | — | Fund fact sheet · Jun 15, 2026 EuroPac EPGFX top-10 holdings |
