Fund profile
Don Durrett
Analyst, GoldStockData.com
[ NEEDS DATA ]
Notable gold & silver positions held by leading investors and funds — sourced from SEC filings and public statements. Not complete portfolios.
| Ticker | Company | What's known | Approx size | Source |
|---|---|---|---|---|
AUMBF | 1911 Gold Corp | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
USAS | Americas Gold & Silver Corp | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
ADSLF | Andean Silver Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
ASM | Avino Silver & Gold Mines Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
AYA | Aya Gold & Silver Inc | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
ASX: BMC | BMC Minerals Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
ASX: CMM | Capricorn Metals Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
CDE | Coeur Mining Inc | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
DSVSF | Discovery Silver Corp | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
EXK | Endeavour Silver Corp | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
AG | First Majestic Silver Corp | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
FNLPF | Fresnillo Plc | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
GLGDF | Gogold Resources | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
ASX: GGP | Greatland Resources Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
GSVRF | Guanajuato Silver | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
HL | Hecla Mining Company | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
HBEIF | Honey Badger Silver | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
NXGCF | NexGold Mining Corp | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
PAAS | Pan American Silver Corp | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
RMLRF | Ramelius Resources Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
RGRNF | Regis Resources Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
SCZM | Santacruz Silver Mining Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
TSKFF | Talisker Resources Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
VZLA | Vizsla Silver Corp | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
WGXRF | Westgold Resources Ltd | named holding | — | X Social Media · May 8, 2026 25 Must Own List |
