Investor profile
Lawrence Lepard
Founder, Equity Management Associates
[ NEEDS DATA ]
Notable gold & silver positions held by leading investors and funds — sourced from SEC filings and public statements. Not complete portfolios.
NotePositions shown are notable disclosed/stated holdings, not a complete portfolio.
| Ticker | Company | What's known | Approx size | Source |
|---|---|---|---|---|
OMGGF | Omai Gold Mines Corp | Big fund position; sees 5-10x potential | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
LGCXF | Lahontan Gold Corp | Big fund position; sees 5-10x potential | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
ASM | Avino Silver & Gold Mines Ltd | Named holding ('I love Avino') | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
CDE | Coeur Mining Inc | Named holding ('I love Coeur') | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
AGMRF | Silver Mountain Resources Inc | Named holding; favored as pure-silver development story | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
PAAS | Pan American Silver Corp | Named holding (large-cap) | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
EXK | Endeavour Silver Corp | Named holding; growing production | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
BTG | B2Gold Corp | Named deep-value holding; 'silly cheap', possible Africa spinoff | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
ZAUIF | Zodiac Gold Inc | Large recent position; ON BOARD (director). <$100M cap, early-stage West Africa | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers / company PR Dec 29 2025 |
BYAGF | Banyan Gold Corp | Named holding; cheap per-ounce, Yukon (Tara) | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
LGCFF | Lavras Gold Corp | ~10% of fund; ON BOARD (director), Brazil drill story, PEA pending | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
CBGZF | Cabral Gold Inc | Named holding; ON BOARD (director), Brazil, near-term heap-leach producer | — | interview · Jun 1, 2026 Mining Stock Education / Bill Powers |
RYES | Rise Gold Corp | Director / 10% owner; ~4,576,061 sh | — | SEC Form 4 / GuruFocus · Feb 6, 2026 Reporting owner holdings |
