Investor profile
Eric Sprott
Legendary precious-metals investor; founder of Sprott Inc.
[ NEEDS DATA ]
Notable gold & silver positions held by leading investors and funds — sourced from SEC filings and public statements. Not complete portfolios.
NotePositions shown are notable disclosed/stated holdings, not a complete portfolio.
| Ticker | Company | What's known | Approx size | Source |
|---|---|---|---|---|
HYMC | Hycroft Mining Holding Corp | Filed as 10% owner; added 300,000 sh in April (950,000 sh YTD 2026) | — | SEC Form 4 · Apr 24, 2026 Form 4 transactions Apr 9 & Apr 24, 2026 |
TDRRF | Tudor Gold Corp | Named holding among 36 reporting-owner positions | — | SEC Form 4 / GuruFocus · Feb 1, 2026 Reporting owner holdings |
SPOFF | EarthLabs Inc | Named holding among 36 reporting-owner positions | — | SEC Form 4 / GuruFocus · Feb 1, 2026 Reporting owner holdings |
DSVSF | Discovery Silver Corp | 43,221,500 sh, ~22.07% weighting | — | SEC Form 4 / GuruFocus · Oct 9, 2025 Reporting owner holdings, as of 2025-10-09 |
JAGGF | Jaguar Mining Inc | 33,293,204 sh, ~13.05% weighting | — | SEC Form 4 / GuruFocus · Apr 25, 2025 Reporting owner holdings, as of 2025-04-25 |
ANPMF | Andean Precious Metals Corp | 23,109,638 sh, ~9.64% weighting | — | SEC Form 4 / GuruFocus · Oct 8, 2024 Reporting owner holdings, as of 2024-10-08 |
