Leaderboard
Most widely held gold & silver stocks by tracked fund managers · Q1 2025
3Royalty/Streaming
3Gold Miner
1ETF
1Silver Miner
| # | Ticker | Company | Sector | Managers | Total Shares | Total Value | New Buyers | Sellers |
|---|
| 1 | WPM | Wheaton Precious Metals Canada | Streaming | | 12.00M | $528.0M | +1 | — |
| 2 | AEM | Agnico Eagle Mines Canada | Senior Producer | | 9.60M | $555.0M | — | — |
| 3 | FNV | Franco-Nevada Corporation Canada | Royalty | | 7.20M | $324.0M | — | −1 |
| 4 | NEM | Newmont Corporation USA | Senior Producer | | 8.00M | $336.0M | +1 | — |
| 5 | GDX | VanEck Gold Miners ETF USA | Senior ETF | | 16.00M | $560.0M | +2 | — |
| 6 | RGLD | Royal Gold Inc USA | Royalty | | 3.40M | $170.0M | — | — |
| 7 | PAAS | Pan American Silver Corp Canada | Senior Producer | | 6.00M | $96.0M | +1 | — |
| 8 | GOLD | Barrick Gold Corporation Canada | Senior Producer | | 11.00M | $198.0M | — | −1 |
Data sourced from SEC 13F filings. Covers 8 securities across 4 sectors.